Whitecourt Wolverines u18 | 5 |
Mayerthorpe U-18 Mustangs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13101 | Sat, Nov. 11, 2023 10:45 AM | JDA Place - Athabasca Arena | Whitecourt Wolverines u18 | Mayerthorpe U-18 Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Wolverines u18 | 0 | 4 | 1 | 5 |
| Mayerthorpe U-18 Mustangs | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Wolverines u18 | 12 | 16 | 15 | 43 |
| Mayerthorpe U-18 Mustangs | 13 | 23 | 22 | 58 |
| Power Plays | |
|---|---|
| Whitecourt Wolverines u18 | 2 for 4 (50.00%) |
| Mayerthorpe U-18 Mustangs | 0 for 4 (50.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Whitecourt Wolverines u18 at 8:28 - #92 CAMERON ARCAND from #45 JAMES FERGUSON |
| Mayerthorpe U-18 Mustangs at 7:00 - #8 LOGAN HORNSBY from #12 JARED MASKOWITZ and #5 GREYSON HILLGARDNER |
| Whitecourt Wolverines u18 at 4:36 - #9 GABRIEL LIVINGSTON from #11 KALUB WILSON and #6 TREYTON PHILLIPO |
| Whitecourt Wolverines u18 at 3:02 (PP) - #18 DRAYDEN BULL from #10 ETHAN NISBET and #14 BENJAMIN RYCKMAN |
| Whitecourt Wolverines u18 at 2:30 - #18 DRAYDEN BULL from #10 ETHAN NISBET |
| Period 3 |
| Whitecourt Wolverines u18 at 6:51 (PP) - #6 TREYTON PHILLIPO from #18 DRAYDEN BULL and #21 MASON MERRILL |
| Mayerthorpe U-18 Mustangs at 5:52 - #5 GREYSON HILLGARDNER from #4 CIMMERON LOUGHRAN and #16 KAYDEN VARGA |
| Period 1 |
|---|
| Mayerthorpe U-18 Mustangs at 15:14 - #21 HAIDEN MULDOON for Tripping Minor 8.6a(2 pim) |
| Whitecourt Wolverines u18 at 10:50 - #18 DRAYDEN BULL for Interference (2 pim) Minor 8.3a |
| Period 2 |
| Mayerthorpe U-18 Mustangs at 17:38 - #3 DAYNE COLE for Interference (2 pim) Minor 8.3a |
| Whitecourt Wolverines u18 at 16:39 - #18 DRAYDEN BULL for Cross-Checking Minor 9.2(2 pim) |
| Whitecourt Wolverines u18 at 16:13 - #11 KALUB WILSON for Interference (2 pim) Minor 8.3a |
| Mayerthorpe U-18 Mustangs at 3:35 - #19 JOHN VANDERWELL for Interference (2 pim) Minor 8.3a |
| Period 3 |
| Mayerthorpe U-18 Mustangs at 7:58 - #8 LOGAN HORNSBY for Charging Minor 7.4a(2 pim) |
| Whitecourt Wolverines u18 at 1:33 - #3 LIAM PARKER for Holding Minor 8.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | DRAYDEN BULL | 2 | 1 | 3 | 4.00 |
| 6 | TREYTON PHILLIPO | 1 | 1 | 2 | 0.00 |
| 10 | ETHAN NISBET | 0 | 2 | 2 | 0.00 |
| 9 | GABRIEL LIVINGSTON | 1 | 0 | 1 | 0.00 |
| 92 | CAMERON ARCAND | 1 | 0 | 1 | 0.00 |
| 11 | KALUB WILSON | 0 | 1 | 1 | 2.00 |
| 14 | BENJAMIN RYCKMAN | 0 | 1 | 1 | 0.00 |
| 21 | MASON MERRILL | 0 | 1 | 1 | 0.00 |
| 45 | JAMES FERGUSON | 0 | 1 | 1 | 0.00 |
| 1 | CARTER HOGAN | 0 | 0 | 0 | 0.00 |
| 2 | TYREN REEVES | 0 | 0 | 0 | 0.00 |
| 3 | LIAM PARKER | 0 | 0 | 0 | 2.00 |
| 7 | DAIZY-LEE JANTZ | 0 | 0 | 0 | 0.00 |
| 8 | LUKE ERLANDSON | 0 | 0 | 0 | 0.00 |
| 19 | JASON OVEREEM | 0 | 0 | 0 | 0.00 |
| 31 | GRAY MCMICHAEL | 0 | 0 | 0 | 0.00 |
| 86 | KOBE OSTOPCHUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CARTER HOGAN | 60:00 | 2 | 58 | 56 | 0.97 |
| Name |
|---|
| COLIN WILSON |
| DAN PARKER |
| DARRELL ACKER |
| Stacy Nisbet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | GREYSON HILLGARDNER (Rookie) | 1 | 1 | 2 | 0.00 |
| 8 | LOGAN HORNSBY | 1 | 0 | 1 | 2.00 |
| 4 | CIMMERON LOUGHRAN | 0 | 1 | 1 | 0.00 |
| 12 | JARED MASKOWITZ | 0 | 1 | 1 | 0.00 |
| 16 | KAYDEN VARGA | 0 | 1 | 1 | 0.00 |
| 1 | JAXSON MOON (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | DAYNE COLE (Rookie) | 0 | 0 | 0 | 2.00 |
| 7 | DANIKA BUSSCHE | 0 | 0 | 0 | 0.00 |
| 9 | RIOS POTTS | 0 | 0 | 0 | 0.00 |
| 11 | PARKER HUGHES | 0 | 0 | 0 | 0.00 |
| 13 | ZACKARY BILYEA | 0 | 0 | 0 | 0.00 |
| 17 | REESE PRUTTON | 0 | 0 | 0 | 0.00 |
| 18 | HOJUNE LEE | 0 | 0 | 0 | 0.00 |
| 19 | JOHN VANDERWELL | 0 | 0 | 0 | 2.00 |
| 21 | HAIDEN MULDOON (Rookie) | 0 | 0 | 0 | 2.00 |
| 31 | MATT MOON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | MATT MOON | 60:00 | 5 | 43 | 38 | 0.88 |
| Name |
|---|
| ALLAN COLE |
| BILL HUGHES |
| DON MOON |
| JOE VARGA |
| No Officials Entered |