Marwayne Dewberry Renegades U18 | 14 |
Plamondon Cougars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13537 | Sun, Dec. 17, 2023 3:30 PM | Marwayne Arena | Marwayne Dewberry Renegades U18 | Plamondon Cougars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marwayne Dewberry Renegades U18 | 7 | 1 | 6 | 14 |
| Plamondon Cougars | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marwayne Dewberry Renegades U18 | 25 | 17 | 29 | 71 |
| Plamondon Cougars | 5 | 3 | 4 | 12 |
| Power Plays | |
|---|---|
| Marwayne Dewberry Renegades U18 | -- |
| Plamondon Cougars | -- |
| Period 1 |
|---|
| Marwayne Dewberry Renegades U18 at 7:01 - #21 DYLAN SCHNEIDER for Interference (2 pim) Minor 8.3a |
| Marwayne Dewberry Renegades U18 at 0:02 - #7 RESCH NOBLE for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Marwayne Dewberry Renegades U18 at 17:34 - #2 RYLAN HEDIN for Interference (2 pim) Minor 8.3a |
| Marwayne Dewberry Renegades U18 at 12:42 - #7 RESCH NOBLE for Charging Minor 7.4a(2 pim) |
| Plamondon Cougars at 9:56 - #8 JASE UGANECZ for Boarding Minor 7.2a(2 pim) |
| Plamondon Cougars at 9:07 - #19 DRAYTON ROMANYSHYN for Cross-Checking Minor 9.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | BENTLEY TONDU | 0 | 5 | 5 | 0.00 |
| 14 | BRETT SAVILLE | 4 | 0 | 4 | 0.00 |
| 19 | COOPER SAVILLE | 1 | 3 | 4 | 0.00 |
| 2 | RYLAN HEDIN | 2 | 1 | 3 | 2.00 |
| 17 | ADAM APPLEGATE | 2 | 1 | 3 | 0.00 |
| 9 | ROWEN FALTERMEIER | 1 | 2 | 3 | 0.00 |
| 6 | AIDEN SAUNDERS | 2 | 0 | 2 | 0.00 |
| 11 | RYKEN HOLMEN | 1 | 1 | 2 | 0.00 |
| 4 | CASH BOWMAN | 1 | 0 | 1 | 0.00 |
| 7 | RESCH NOBLE | 0 | 1 | 1 | 4.00 |
| 8 | KAINE STAFFORD | 0 | 1 | 1 | 0.00 |
| 21 | DYLAN SCHNEIDER | 0 | 1 | 1 | 2.00 |
| 24 | COLTON BRIND | 0 | 1 | 1 | 0.00 |
| 1 | TY CRAIG-FITHEN | 0 | 0 | 0 | 0.00 |
| 5 | JAKSON VELTIKOLD | 0 | 0 | 0 | 0.00 |
| 10 | LUKE MCCORMACK | 0 | 0 | 0 | 0.00 |
| 12 | HUNTER HEDIN | 0 | 0 | 0 | 0.00 |
| 18 | BOBBIE SMITH | 0 | 0 | 0 | 0.00 |
| 35 | COLE BOUTILLIER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TY CRAIG-FITHEN | 60:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| ART TUPPER |
| BOB BRIND |
| TERI-LEE HOLMEN |
| TRAVIS STAFFORD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | MARKIAN BASARGIN | 1 | 0 | 1 | 0.00 |
| 19 | DRAYTON ROMANYSHYN | 0 | 1 | 1 | 2.00 |
| 2 | CODY RUTLEDGE | 0 | 0 | 0 | 0.00 |
| 3 | ANTHONY SCHERBAKOV | 0 | 0 | 0 | 0.00 |
| 4 | ANDRIAN SEMERIKOV | 0 | 0 | 0 | 0.00 |
| 5 | AFANASI BARSUKOFF | 0 | 0 | 0 | 0.00 |
| 6 | OWEN TIBBETTS | 0 | 0 | 0 | 0.00 |
| 8 | JASE UGANECZ | 0 | 0 | 0 | 2.00 |
| 15 | KYLE MAHEDEN | 0 | 0 | 0 | 0.00 |
| 16 | FINLEY DOODY | 0 | 0 | 0 | 0.00 |
| 18 | KANNYN GAUTHIER | 0 | 0 | 0 | 0.00 |
| 20 | KASH THOMPSON | 0 | 0 | 0 | 0.00 |
| 21 | WYATT RUTLEDGE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | KYLE MAHEDEN | 60:00 | 14 | 71 | 57 | 0.80 |
| Name |
|---|
| DANIELLE GAUTHIER |
| IGNATY SCHERBAKOV |
| SARA DOODY |
| JD Earl, Linesman |
| Murray Gauthier, Referee |
| Stephane Becotte, Referee |
| Tristan Seitz, Linesman |
| Triston Seitz, Linesmen |