Irma/Mannville U18 | 2 |
Marwayne Dewberry Renegades U18 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13590 | Sun, Nov. 19, 2023 4:00 PM | Irma Arena | Irma/Mannville U18 | Marwayne Dewberry Renegades U18 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma/Mannville U18 | 2 | 0 | 0 | 2 |
| Marwayne Dewberry Renegades U18 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma/Mannville U18 | 10 | 7 | 7 | 24 |
| Marwayne Dewberry Renegades U18 | 7 | 7 | 13 | 27 |
| Power Plays | |
|---|---|
| Irma/Mannville U18 | -- |
| Marwayne Dewberry Renegades U18 | -- |
| Period 1 |
|---|
| Irma/Mannville U18 at 15:40 (PP) - #7 BLAKE FUDER from #8 JARRETT POLIAKIWSKI and #5 LINCOLN BAKER |
| Marwayne Dewberry Renegades U18 at 6:37 (PP) - #11 RYKEN HOLMEN from #15 BENTLEY TONDU |
| Irma/Mannville U18 at 2:06 - #18 EVAN ALLEN |
| Period 2 |
| Marwayne Dewberry Renegades U18 at 9:21 (PP) - #8 KAINE STAFFORD from #21 DYLAN SCHNEIDER and #11 RYKEN HOLMEN |
| Marwayne Dewberry Renegades U18 at 3:19 - #24 COLTON BRIND from #7 RESCH NOBLE |
| Period 3 |
| Marwayne Dewberry Renegades U18 at 1:27 - #19 COOPER SAVILLE from #18 BOBBIE SMITH and #15 BENTLEY TONDU |
| Period 1 |
|---|
| Marwayne Dewberry Renegades U18 at 17:39 - #12 HUNTER HEDIN for Interference (2 pim) Minor 8.3a |
| Marwayne Dewberry Renegades U18 at 13:19 - #8 KAINE STAFFORD for Kneeing Double Minor 7.8a(4 pim) |
| Irma/Mannville U18 at 9:24 - #7 BLAKE FUDER for Head Contact Double Minor 7.6a(4 pim) |
| Period 2 |
| Irma/Mannville U18 at 11:10 - #7 BLAKE FUDER for Roughing Minor 7.9a(2 pim) |
| Irma/Mannville U18 at 8:04 - #7 BLAKE FUDER for Roughing Minor 7.9a(2 pim) |
| Marwayne Dewberry Renegades U18 at 0:00 - #19 COOPER SAVILLE for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Irma/Mannville U18 at 11:49 - #15 DOMINIC WHIDDEN for Boarding Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | BLAKE FUDER | 1 | 0 | 1 | 8.00 |
| 18 | EVAN ALLEN | 1 | 0 | 1 | 0.00 |
| 5 | LINCOLN BAKER | 0 | 1 | 1 | 0.00 |
| 8 | JARRETT POLIAKIWSKI | 0 | 1 | 1 | 0.00 |
| 2 | CODY STAVELY HAUGAN | 0 | 0 | 0 | 0.00 |
| 3 | COLE FLEMING | 0 | 0 | 0 | 0.00 |
| 4 | RILEY GULBRAA | 0 | 0 | 0 | 0.00 |
| 6 | CORDELL PRIOR | 0 | 0 | 0 | 0.00 |
| 9 | ZACHARY ORACHESKI | 0 | 0 | 0 | 0.00 |
| 11 | RYLAN BROADHEAD | 0 | 0 | 0 | 0.00 |
| 14 | REAGAN WATLING | 0 | 0 | 0 | 0.00 |
| 15 | DOMINIC WHIDDEN | 0 | 0 | 0 | 2.00 |
| 16 | MADHAV BAGGA | 0 | 0 | 0 | 0.00 |
| 17 | TELL PRIOR | 0 | 0 | 0 | 0.00 |
| 19 | KORBEN SIEBOLD | 0 | 0 | 0 | 0.00 |
| 31 | CARTER REYNOLDS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | CARTER REYNOLDS | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| DARCY GULBRAA |
| DARREN PRIOR |
| JOE FLEMING |
| MORGAN WATLING |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | RYKEN HOLMEN | 1 | 1 | 2 | 0.00 |
| 15 | BENTLEY TONDU | 0 | 2 | 2 | 0.00 |
| 8 | KAINE STAFFORD | 1 | 0 | 1 | 4.00 |
| 19 | COOPER SAVILLE | 1 | 0 | 1 | 2.00 |
| 24 | COLTON BRIND | 1 | 0 | 1 | 0.00 |
| 7 | RESCH NOBLE | 0 | 1 | 1 | 0.00 |
| 18 | BOBBIE SMITH | 0 | 1 | 1 | 0.00 |
| 21 | DYLAN SCHNEIDER | 0 | 1 | 1 | 0.00 |
| 1 | TY CRAIG-FITHEN | 0 | 0 | 0 | 0.00 |
| 2 | RYLAN HEDIN | 0 | 0 | 0 | 0.00 |
| 4 | CASH BOWMAN | 0 | 0 | 0 | 0.00 |
| 5 | JAKSON VELTIKOLD | 0 | 0 | 0 | 0.00 |
| 6 | AIDEN SAUNDERS | 0 | 0 | 0 | 0.00 |
| 9 | ROWEN FALTERMEIER | 0 | 0 | 0 | 0.00 |
| 10 | LUKE MCCORMACK | 0 | 0 | 0 | 0.00 |
| 12 | HUNTER HEDIN | 0 | 0 | 0 | 2.00 |
| 14 | BRETT SAVILLE | 0 | 0 | 0 | 0.00 |
| 20 | HAYDEN DAVIES | 0 | 0 | 0 | 0.00 |
| 35 | COLE BOUTILLIER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TY CRAIG-FITHEN | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| ART TUPPER |
| BOB BRIND |
| TERI-LEE HOLMEN |
| TRAVIS STAFFORD |
| Kelly Pauls, Ref |
| Ryan Reynolds, Limesman |
| Tyler Anquist, Linesman |