TOFIELD TITANS | 3 |
Wainwright U18-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14199 | Sat, Feb. 17, 2024 5:00 PM | Tofield Arena | TOFIELD TITANS | Wainwright U18-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOFIELD TITANS | 2 | 1 | 0 | 3 |
| Wainwright U18-2 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TOFIELD TITANS | 19 | 17 | 16 | 52 |
| Wainwright U18-2 | 14 | 7 | 8 | 29 |
| Power Plays | |
|---|---|
| TOFIELD TITANS | 1 for 3 (33.33%) |
| Wainwright U18-2 | 0 for 6 (33.33%) |
| Period 1 |
|---|
| TOFIELD TITANS at 7:48 - #10 RYAN CONRAD from #19 EVAN SUCHY and #4 OWEN RENNIE |
| Wainwright U18-2 at 6:13 - #6 KEENAN MITCHELL from #19 KHALED HUNTER |
| TOFIELD TITANS at 4:17 - #11 SETH SIDEROFF |
| Period 2 |
| TOFIELD TITANS at 15:18 - #16 BRADY SUCHY from #21 BRODY VAN ENGELEN |
| Wainwright U18-2 at 10:40 - #6 KEENAN MITCHELL from #15 WILLIAM ADAMSON and #19 KHALED HUNTER |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| TOFIELD TITANS at 13:54 - #14 CARTER OLSON for Head Contact Double Minor 7.6a(4 pim) |
| Wainwright U18-2 at 11:22 - #9 EVERETT CAMPBELL for Head Contact Double Minor 7.6a(4 pim) |
| Wainwright U18-2 at 4:33 - #9 EVERETT CAMPBELL for Head Contact Double Minor 7.6a(4 pim) |
| Period 2 |
| TOFIELD TITANS at 13:19 - #14 CARTER OLSON for Roughing Minor 7.9a(2 pim) |
| TOFIELD TITANS at 13:19 - #5 NICHOLAS TOOKE for Cross-Checking Minor 9.2(2 pim) |
| Period 3 |
| TOFIELD TITANS at 18:32 - #19 EVAN SUCHY for Interference (2 pim) Minor 8.3a |
| Wainwright U18-2 at 18:32 - #14 COHEN MILLER for Head Contact Double Minor 7.6a(4 pim) |
| Wainwright U18-2 at 18:32 - #15 WILLIAM ADAMSON for Interference (2 pim) Minor 8.3a |
| TOFIELD TITANS at 14:02 - #21 BRODY VAN ENGELEN for Cross-Checking Minor 9.2(2 pim) |
| TOFIELD TITANS at 11:43 - #14 CARTER OLSON for Head Contact Double Minor 7.6a(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | RYAN CONRAD | 1 | 0 | 1 | 0.00 |
| 11 | SETH SIDEROFF | 1 | 0 | 1 | 0.00 |
| 16 | BRADY SUCHY (Import) | 1 | 0 | 1 | 0.00 |
| 4 | OWEN RENNIE | 0 | 1 | 1 | 0.00 |
| 19 | EVAN SUCHY | 0 | 1 | 1 | 2.00 |
| 21 | BRODY VAN ENGELEN | 0 | 1 | 1 | 2.00 |
| 5 | NICHOLAS TOOKE | 0 | 0 | 0 | 2.00 |
| 6 | HUDSON STEPHEN | 0 | 0 | 0 | 0.00 |
| 7 | NOAH PETERSON | 0 | 0 | 0 | 0.00 |
| 8 | BRANDON WARAWA | 0 | 0 | 0 | 0.00 |
| 9 | JORDEN SUCHY | 0 | 0 | 0 | 0.00 |
| 14 | CARTER OLSON | 0 | 0 | 0 | 10.00 |
| 17 | JOSH SWEDBERG | 0 | 0 | 0 | 0.00 |
| 18 | SCOTT JARDINE | 0 | 0 | 0 | 0.00 |
| 20 | KOSTON MCNABB | 0 | 0 | 0 | 0.00 |
| 23 | CHRISTIAN PRUDEN (Import) | 0 | 0 | 0 | 0.00 |
| 31 | JACOB BIGNEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JACOB BIGNEY | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| DAVIN CODD |
| DEREK LIPTAK |
| JASON POPE |
| JASON SWEDBERG |
| KRISTEN WILSON |
| MICHAEL TOOKE |
| WAYNE CODD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | KEENAN MITCHELL | 2 | 0 | 2 | 0.00 |
| 19 | KHALED HUNTER | 0 | 2 | 2 | 0.00 |
| 15 | WILLIAM ADAMSON | 0 | 1 | 1 | 2.00 |
| 1 | CULLIN MILLER | 0 | 0 | 0 | 0.00 |
| 2 | HUDSON GORMLEY | 0 | 0 | 0 | 0.00 |
| 5 | DELANEY SMEETS | 0 | 0 | 0 | 0.00 |
| 8 | RYDER GOSSELIN | 0 | 0 | 0 | 0.00 |
| 9 | EVERETT CAMPBELL | 0 | 0 | 0 | 8.00 |
| 12 | SYDNEY MURPHY | 0 | 0 | 0 | 0.00 |
| 13 | BRANDEN GROSS | 0 | 0 | 0 | 0.00 |
| 14 | COHEN MILLER | 0 | 0 | 0 | 4.00 |
| 16 | NATE WELLS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CULLIN MILLER | 60:00 | 3 | 52 | 49 | 0.94 |
| Name |
|---|
| ALLAN GORMLEY |
| RICHARD STEVENS |
| ROBERT ADAMSON |
| SHERYLLEE MITCHELL |
| Gilles Daigle, Ref |
| larry suchy, Referee |