Westlock U15 | 4 |
Redwater U15 Rush | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23012 | Sun, Oct. 20, 2024 3:30 PM | Westlock Spirit Centre | Westlock U15 | Redwater U15 Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U15 | 1 | 1 | 2 | 4 |
Redwater U15 Rush | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U15 | 9 | 13 | 17 | 39 |
Redwater U15 Rush | 19 | 13 | 6 | 38 |
Power Plays | |
---|---|
Westlock U15 | -- |
Redwater U15 Rush | -- |
Period 1 |
---|
Redwater U15 Rush at 11:25 - #16 TY REED (O/A) from #25 JONATHON MONTGOMERY and #12 EMREE ZAPLOTINSKY |
Redwater U15 Rush at 8:40 (SH) - #5 GAGE HOLOWACH |
Westlock U15 at 5:19 - #2 ROBBY DRANCHUK from #12 REED GOLINOWSKI |
Period 2 |
Redwater U15 Rush at 16:13 - #61 HUNTER CARRUTHERS from #12 EMREE ZAPLOTINSKY |
Redwater U15 Rush at 15:41 - #21 LOGAN MOSKAL |
Westlock U15 at 15:32 - #11 JAX FRADETTE |
Redwater U15 Rush at 13:07 - #8 BREA ZAPLOTINSKY |
Redwater U15 Rush at 11:54 - #21 LOGAN MOSKAL from #44 MAXIM DACH |
Period 3 |
Westlock U15 at 19:22 (SH) - #11 JAX FRADETTE from #9 JACE MACPHERSON |
Redwater U15 Rush at 15:27 - #29 CHASE ANEMA from #8 BREA ZAPLOTINSKY and #11 DEEGAN STOPPA |
Westlock U15 at 1:52 - #6 REID BAIER from #3 WILL SEATTER |
Period 1 |
---|
Redwater U15 Rush at 9:05 - #15 LUCIUS TUPPER for Tripping Minor 8.6a(2 pim) |
Period 2 |
Westlock U15 at 11:07 - #19 LUCAS NYAL for Head Contact Double Minor 7.6a(4 pim) |
Westlock U15 at 3:27 - #14 MORGAN GIBSON for Tripping Minor 8.6a(2 pim) |
Redwater U15 Rush at 2:13 - #16 TY REED (O/A) for Roughing Minor 7.9a(2 pim) |
Westlock U15 at 2:13 - #16 KARSON CAMPBELL for Roughing Minor 7.9a(2 pim) |
Period 3 |
Westlock U15 at 19:40 - #16 KARSON CAMPBELL for Clipping Minor 8.7a(2 pim) |
Redwater U15 Rush at 1:11 - #77 ZACHARY LAVALLEE for Boarding Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | JAX FRADETTE | 2 | 0 | 2 | 0.00 |
2 | ROBBY DRANCHUK | 1 | 0 | 1 | 0.00 |
6 | REID BAIER | 1 | 0 | 1 | 0.00 |
3 | WILL SEATTER | 0 | 1 | 1 | 0.00 |
9 | JACE MACPHERSON | 0 | 1 | 1 | 0.00 |
12 | REED GOLINOWSKI | 0 | 1 | 1 | 0.00 |
4 | OWEN DZIVINSKI | 0 | 0 | 0 | 0.00 |
5 | TANNER FELSKE | 0 | 0 | 0 | 0.00 |
7 | LIAM MCNELLY | 0 | 0 | 0 | 0.00 |
8 | ETHAN MIKLOS | 0 | 0 | 0 | 0.00 |
10 | EMILEY JIMMO | 0 | 0 | 0 | 0.00 |
14 | MORGAN GIBSON | 0 | 0 | 0 | 2.00 |
16 | KARSON CAMPBELL | 0 | 0 | 0 | 4.00 |
17 | MARCO PROPERZI | 0 | 0 | 0 | 0.00 |
18 | EMBRY SCHMIDT | 0 | 0 | 0 | 0.00 |
19 | LUCAS NYAL | 0 | 0 | 0 | 4.00 |
20 | MASON MCLEAN | 0 | 0 | 0 | 0.00 |
21 | ELI HEBERT | 0 | 0 | 0 | 0.00 |
22 | HUNTER RYAN | 0 | 0 | 0 | 0.00 |
31 | CLAY KUBINEC | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CLAY KUBINEC | 60:00 | 7 | 38 | 31 | 0.82 |
Name |
---|
CODY FRADETTE |
KEVIN CAMPBELL |
Kristy MacPherson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | LOGAN MOSKAL | 2 | 0 | 2 | 0.00 |
8 | BREA ZAPLOTINSKY | 1 | 1 | 2 | 0.00 |
12 | EMREE ZAPLOTINSKY | 0 | 2 | 2 | 0.00 |
5 | GAGE HOLOWACH | 1 | 0 | 1 | 0.00 |
16 | TY REED (O/A) | 1 | 0 | 1 | 2.00 |
29 | CHASE ANEMA | 1 | 0 | 1 | 0.00 |
61 | HUNTER CARRUTHERS | 1 | 0 | 1 | 0.00 |
11 | DEEGAN STOPPA | 0 | 1 | 1 | 0.00 |
25 | JONATHON MONTGOMERY | 0 | 1 | 1 | 0.00 |
44 | MAXIM DACH | 0 | 1 | 1 | 0.00 |
7 | IAN DANYLUK | 0 | 0 | 0 | 0.00 |
9 | CARTER HANSEN | 0 | 0 | 0 | 0.00 |
10 | THOMAS PURDY | 0 | 0 | 0 | 0.00 |
13 | AYDEN BRZEZICKI | 0 | 0 | 0 | 0.00 |
14 | ETHAN MEHLENBACHER | 0 | 0 | 0 | 0.00 |
15 | LUCIUS TUPPER | 0 | 0 | 0 | 2.00 |
35 | RYLAN FOSTER | 0 | 0 | 0 | 0.00 |
77 | ZACHARY LAVALLEE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | RYLAN FOSTER | 60:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
ALFRED LAVALLEE |
CHRIS ANEMA |
CORY ZAPLOTINSKY |
RIKKI ANEMA |
Cory Kubinec, Gamesheet |
Isaac Edwards, Linesman |
Ivan Jespersen, Linesmen |
Jessica Seatter, Clock |
Nathan Brown, Official |
Nathan Brown, Referee |