Marwayne-Vermilion U15 | 0 |
Elk Point Avalanche U15 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23034 | Sat, Oct. 26, 2024 11:00 AM | Vermilion Arena | Marwayne-Vermilion U15 | Elk Point Avalanche U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne-Vermilion U15 | 0 | 0 | 0 | 0 |
Elk Point Avalanche U15 | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne-Vermilion U15 | 14 | 15 | 19 | 48 |
Elk Point Avalanche U15 | 11 | 12 | 8 | 31 |
Power Plays | |
---|---|
Marwayne-Vermilion U15 | -- |
Elk Point Avalanche U15 | -- |
Period 1 |
---|
Elk Point Avalanche U15 at 16:52 - #7 WYATT FONTAINE from #8 LIAM SWEDGAN and #5 CADE ELLIOTT |
Elk Point Avalanche U15 at 12:20 - #7 WYATT FONTAINE |
Elk Point Avalanche U15 at 6:33 - #10 JAXON SMITH from #3 GRAYSON SKAKUN and #8 LIAM SWEDGAN |
Period 2 |
Elk Point Avalanche U15 at 19:44 - #5 CADE ELLIOTT |
Elk Point Avalanche U15 at 6:23 - #7 WYATT FONTAINE from #2 RYDER MALO and #17 JAXON MARCOUX |
Period 3 |
Elk Point Avalanche U15 at 8:30 - #2 RYDER MALO |
Elk Point Avalanche U15 at 0:19 - #8 LIAM SWEDGAN from #6 WILLIAM BALLAS |
Period 1 |
---|
Elk Point Avalanche U15 at 16:05 - #2 RYDER MALO for Hooking Minor 8.2a(2 pim) |
Marwayne-Vermilion U15 at 8:23 - #5 SEAN TOVELL for Slashing Minor 9.3a(2 pim) |
Period 2 |
Marwayne-Vermilion U15 at 19:09 - #19 CARTER RAINEY for Interference (2 pim) Minor 8.3a |
Marwayne-Vermilion U15 at 7:39 - #16 NATE WOYWITKA for Interference (2 pim) Minor 8.3a |
Marwayne-Vermilion U15 at 6:32 - #5 SEAN TOVELL for Tripping Minor 8.6a(2 pim) |
Elk Point Avalanche U15 at 3:23 - #11 JESSE PENNER for Charging Minor 7.4a(2 pim) |
Period 3 |
Marwayne-Vermilion U15 at 18:47 - #7 KOHEN CROKE for Tripping Minor 8.6a(2 pim) |
Elk Point Avalanche U15 at 15:35 - #8 LIAM SWEDGAN for Boarding Minor 7.2a(2 pim) |
Marwayne-Vermilion U15 at 8:30 - #19 CARTER RAINEY for Head Contact Double Minor 7.6a(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | REO NOBLE | 0 | 0 | 0 | 0.00 |
5 | SEAN TOVELL | 0 | 0 | 0 | 4.00 |
7 | KOHEN CROKE | 0 | 0 | 0 | 2.00 |
9 | TAYLOR MAXWELL | 0 | 0 | 0 | 0.00 |
10 | KOHLSYN CENTAZZO | 0 | 0 | 0 | 0.00 |
12 | DOUGLAS ROMEO | 0 | 0 | 0 | 0.00 |
15 | KALEN GARNETT | 0 | 0 | 0 | 0.00 |
16 | NATE WOYWITKA | 0 | 0 | 0 | 2.00 |
18 | GRAYSON TURGEON | 0 | 0 | 0 | 0.00 |
19 | CARTER RAINEY | 0 | 0 | 0 | 6.00 |
20 | BRONSON WURTZ | 0 | 0 | 0 | 0.00 |
26 | LINDON GANNON | 0 | 0 | 0 | 0.00 |
30 | EASTON BETZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | EASTON BETZ | 60:00 | 7 | 48 | 41 | 0.85 |
Name |
---|
GREG BETZ |
ROGER GARNETT |
TIM TOVELL |
DRAKE CENTAZZO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WYATT FONTAINE | 3 | 0 | 3 | 0.00 |
8 | LIAM SWEDGAN | 1 | 2 | 3 | 2.00 |
2 | RYDER MALO | 1 | 1 | 2 | 2.00 |
5 | CADE ELLIOTT | 1 | 1 | 2 | 0.00 |
10 | JAXON SMITH | 1 | 0 | 1 | 0.00 |
3 | GRAYSON SKAKUN | 0 | 1 | 1 | 0.00 |
6 | WILLIAM BALLAS | 0 | 1 | 1 | 0.00 |
17 | JAXON MARCOUX | 0 | 1 | 1 | 0.00 |
1 | OWEN GRYKULIAK | 0 | 0 | 0 | 0.00 |
11 | JESSE PENNER | 0 | 0 | 0 | 2.00 |
13 | TRISTAN BROUSSEAU | 0 | 0 | 0 | 0.00 |
19 | REECE WINTERBOTTOM | 0 | 0 | 0 | 0.00 |
31 | THEO LOUGHRAN-QUINNEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN GRYKULIAK | 60:00 | 0 | 31 | 31 | 1.00 |
Name |
---|
BRITTANY BROUSSEAU |
JASON MARCOUX |
JOHN GRYKULIAK |
SHANE SMITH |
Kellen Snelgrove, Referee |