Bonnyville U15-2 | 1 |
Lloydminster U15 631 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23060 | Fri, Nov. 08, 2024 5:30 PM | R.J. Lalonde Arena | Bonnyville U15-2 | Lloydminster U15 631 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville U15-2 | 0 | 0 | 1 | 1 |
Lloydminster U15 631 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville U15-2 | 11 | 16 | 15 | 42 |
Lloydminster U15 631 | 14 | 20 | 16 | 50 |
Power Plays | |
---|---|
Bonnyville U15-2 | -- |
Lloydminster U15 631 | -- |
Period 1 |
---|
Lloydminster U15 631 at 18:32 - #2 MASON BRACKLEY from #16 DAXIN WILDEMAN |
Lloydminster U15 631 at 1:50 - #13 BRADEN WENINGER from #20 JAXON MUNRO NAIRN |
Period 2 |
Lloydminster U15 631 at 17:00 - #8 KAGE MIAZGA from #12 HUDSON MOUNTNEY |
Lloydminster U15 631 at 15:12 - #2 MASON BRACKLEY from #10 SPENCER CAVERLY and #8 KAGE MIAZGA |
Period 3 |
Lloydminster U15 631 at 15:12 - #4 KEATON HOPKO from #21 ALEX KUNTZ |
Bonnyville U15-2 at 14:13 - #14 CASH CAOUETTE from #11 RYKER DOBOS |
Lloydminster U15 631 at 1:33 - #8 KAGE MIAZGA from #4 KEATON HOPKO |
Period 1 |
---|
Lloydminster U15 631 at 14:59 - #20 JAXON MUNRO NAIRN for Charging Minor 7.4a(2 pim) |
Lloydminster U15 631 at 13:49 - #16 DAXIN WILDEMAN for Slashing Minor 9.3a(2 pim) |
Bonnyville U15-2 at 8:37 - #22 KADE VALLEE for Head Contact Minor 7.6a(2 pim) |
Bonnyville U15-2 at 8:24 - #24 DREW WORTHMAN for Cross-Checking Minor 9.2(2 pim) |
Bonnyville U15-2 at 2:49 - #17 WESTON GIRARD for Head Contact Minor 7.6a(2 pim) |
Period 2 |
Bonnyville U15-2 at 14:49 - #17 WESTON GIRARD for Tripping Minor 8.6a(2 pim) |
Bonnyville U15-2 at 11:43 - #24 DREW WORTHMAN for Charging Minor 7.4a(2 pim) |
Lloydminster U15 631 at 11:43 - #8 KAGE MIAZGA for Charging Minor 7.4a(2 pim) |
Lloydminster U15 631 at 8:45 - #9 TAIGEN MCFADZEN for Head Contact Minor 7.6a(2 pim) |
Lloydminster U15 631 at 7:45 - #4 KEATON HOPKO for Cross-Checking Minor 9.2(2 pim) |
Lloydminster U15 631 at 6:00 - #21 ALEX KUNTZ for Slashing Minor 9.3a(2 pim) |
Lloydminster U15 631 at 0:18 - #13 BRADEN WENINGER for Tripping Minor 8.6a(2 pim) |
Period 3 |
Bonnyville U15-2 at 16:36 - #3 CHASE HUNTER for Head Contact Minor 7.6a(2 pim) |
Bonnyville U15-2 at 11:29 - #22 KADE VALLEE for Interference (2 pim) Minor 8.3a |
Bonnyville U15-2 at 3:57 - #21 MAX JOHNSTON for Holding the Stick 8.1a(2 pim) |
Bonnyville U15-2 at 0:48 - #10 MASON MATTICE for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 631 at 0:48 - #20 JAXON MUNRO NAIRN for Roughing Minor 7.9a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | CASH CAOUETTE | 1 | 0 | 1 | 0.00 |
11 | RYKER DOBOS | 0 | 1 | 1 | 0.00 |
3 | CHASE HUNTER | 0 | 0 | 0 | 2.00 |
5 | NATE ALMASI | 0 | 0 | 0 | 0.00 |
6 | KESLER SHIRTLIFFE | 0 | 0 | 0 | 0.00 |
7 | XADRIAN JOHN | 0 | 0 | 0 | 0.00 |
10 | MASON MATTICE | 0 | 0 | 0 | 2.00 |
12 | CLYDE TOOTOOSIS | 0 | 0 | 0 | 0.00 |
17 | WESTON GIRARD | 0 | 0 | 0 | 4.00 |
21 | MAX JOHNSTON | 0 | 0 | 0 | 2.00 |
22 | KADE VALLEE | 0 | 0 | 0 | 4.00 |
24 | DREW WORTHMAN | 0 | 0 | 0 | 4.00 |
35 | RYDER GRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | RYDER GRAHAM | 60:00 | 6 | 50 | 44 | 0.88 |
Name |
---|
KALLIE HUNTER |
BEN JOHNSTON |
TYNAN SHIRTLIFFE |
SETH HEBERT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KAGE MIAZGA | 2 | 1 | 3 | 2.00 |
2 | MASON BRACKLEY | 2 | 0 | 2 | 0.00 |
4 | KEATON HOPKO | 1 | 1 | 2 | 2.00 |
13 | BRADEN WENINGER | 1 | 0 | 1 | 2.00 |
10 | SPENCER CAVERLY | 0 | 1 | 1 | 0.00 |
12 | HUDSON MOUNTNEY | 0 | 1 | 1 | 0.00 |
16 | DAXIN WILDEMAN | 0 | 1 | 1 | 2.00 |
20 | JAXON MUNRO NAIRN | 0 | 1 | 1 | 4.00 |
21 | ALEX KUNTZ | 0 | 1 | 1 | 2.00 |
3 | RHETT KUNTZ | 0 | 0 | 0 | 0.00 |
9 | TAIGEN MCFADZEN | 0 | 0 | 0 | 2.00 |
14 | LOGAN SCHMIDT | 0 | 0 | 0 | 0.00 |
18 | JASE BERIAULT | 0 | 0 | 0 | 0.00 |
25 | FELIX GUENTHER | 0 | 0 | 0 | 0.00 |
70 | RYLAND GREEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | RYLAND GREEN | 60:00 | 1 | 42 | 41 | 0.98 |
Name |
---|
JEFF KUNTZ |
KOTE BERIAULT |
TREVOR GREEN |
JOE MIAZGA |
Chris Nelson, Referee |