Edgerton/Chauvin Avalanche | 4 |
Lloydminster U15 - 642 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25200 | Sat, Mar. 02, 2024 1:00 PM | Chauvin Skating Rink | Edgerton/Chauvin Avalanche | Lloydminster U15 - 642 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edgerton/Chauvin Avalanche | 1 | 1 | 1 | 1 | 4 |
Lloydminster U15 - 642 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edgerton/Chauvin Avalanche | 9 | 18 | 12 | 4 | 43 |
Lloydminster U15 - 642 | 6 | 6 | 5 | 0 | 17 |
Power Plays | |
---|---|
Edgerton/Chauvin Avalanche | 1 for 5 (20.00%) |
Lloydminster U15 - 642 | 1 for 4 (20.00%) |
Period 1 |
---|
Lloydminster U15 - 642 at 16:50 - #2 BRETT BENDER |
Edgerton/Chauvin Avalanche at 2:32 (PP) - #33 ETHAN OTTENBREIT OA from #9 KEYSHA MCMANN and #14 LUKE BERGERUD |
Period 2 |
Lloydminster U15 - 642 at 14:55 (PP) - #8 TYLER PIERCE from #14 BRODY TURGEON OA |
Edgerton/Chauvin Avalanche at 9:52 - #33 ETHAN OTTENBREIT OA |
Lloydminster U15 - 642 at 6:50 - #8 TYLER PIERCE from #14 BRODY TURGEON OA |
Period 3 |
Edgerton/Chauvin Avalanche at 13:22 - #3 JAXON TIPLER from #97 KEELY MORRISON and #33 ETHAN OTTENBREIT OA |
Period 4 |
Edgerton/Chauvin Avalanche at 2:28 - #10 OWEN KING OA from #22 AIDEN SMITH |
Period 1 |
---|
Lloydminster U15 - 642 at 4:08 - #8 TYLER PIERCE for Bench / Too Many Men 10.7(2 pim) |
Lloydminster U15 - 642 at 3:25 - #12 BENNETT FAIRLEY for Holding Minor 8.1a(2 pim) |
Edgerton/Chauvin Avalanche at 0:51 - #8 JAXON ARUNDELL for Boarding Minor 7.2a(2 pim) |
Period 2 |
Edgerton/Chauvin Avalanche at 17:07 - #16 KACE DOUCETTE for Interference (2 pim) Minor 8.3a |
Edgerton/Chauvin Avalanche at 15:25 - #14 LUKE BERGERUD for Tripping Minor 8.6a(2 pim) |
Lloydminster U15 - 642 at 11:52 - #9 ROSS MCHUGH for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Period 3 |
Edgerton/Chauvin Avalanche at 16:27 - #8 JAXON ARUNDELL for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 - 642 at 16:27 - #16 LINDEN PONTO for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 - 642 at 3:19 - #9 ROSS MCHUGH for Tripping Minor 8.6a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | ETHAN OTTENBREIT OA | 2 | 1 | 3 | 0.00 |
3 | JAXON TIPLER | 1 | 0 | 1 | 0.00 |
10 | OWEN KING OA | 1 | 0 | 1 | 0.00 |
9 | KEYSHA MCMANN | 0 | 1 | 1 | 0.00 |
14 | LUKE BERGERUD | 0 | 1 | 1 | 2.00 |
22 | AIDEN SMITH | 0 | 1 | 1 | 0.00 |
97 | KEELY MORRISON | 0 | 1 | 1 | 0.00 |
1 | GAUGE FRIES | 0 | 0 | 0 | 0.00 |
5 | GUNNAR WEITZEL | 0 | 0 | 0 | 0.00 |
7 | THOMAS SMITH | 0 | 0 | 0 | 0.00 |
8 | JAXON ARUNDELL | 0 | 0 | 0 | 4.00 |
11 | KALE SKINNER | 0 | 0 | 0 | 0.00 |
12 | REESE DALLYN OA | 0 | 0 | 0 | 0.00 |
16 | KACE DOUCETTE | 0 | 0 | 0 | 2.00 |
19 | KOLTEN CAMPBELL | 0 | 0 | 0 | 0.00 |
31 | LELAND SWANSON (Import) | 0 | 0 | 0 | 0.00 |
96 | ALEXANDER KING | 0 | 0 | 0 | 0.00 |
99 | LEVI PEGG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LELAND SWANSON (Import) | 62:28 | 3 | 17 | 14 | 0.82 |
Name |
---|
BRYAN SKINNER |
IAN BERGERUD |
JEFFREY DALLYN |
JOE KING |
KRISTINE MILLER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | TYLER PIERCE | 2 | 0 | 2 | 2.00 |
14 | BRODY TURGEON OA | 0 | 2 | 2 | 0.00 |
2 | BRETT BENDER | 1 | 0 | 1 | 0.00 |
1 | ROMAN HNATOW | 0 | 0 | 0 | 0.00 |
4 | HUDSON CHRISTIE | 0 | 0 | 0 | 0.00 |
6 | RYKER BANDOLA | 0 | 0 | 0 | 0.00 |
9 | ROSS MCHUGH | 0 | 0 | 0 | 4.00 |
10 | RYDER TREMBLAY | 0 | 0 | 0 | 0.00 |
11 | SMITH MACKAY | 0 | 0 | 0 | 0.00 |
12 | BENNETT FAIRLEY | 0 | 0 | 0 | 2.00 |
15 | KOLTON ALLEN | 0 | 0 | 0 | 0.00 |
16 | LINDEN PONTO | 0 | 0 | 0 | 2.00 |
17 | GRAYSON SINCLAIR | 0 | 0 | 0 | 0.00 |
18 | JAXSON BEAUSOLEIL | 0 | 0 | 0 | 0.00 |
30 | KALE PIERCE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | KALE PIERCE | 62:28 | 4 | 43 | 39 | 0.91 |
Name |
---|
BRIAN HOZACK |
Chrissy Sinclair |
MARC CHRISTIE |
SHAUN SINCLAIR |
SHELDON PONTO |
STEVE ALLEN |
Austin Weitzel, Referee |
Kim Ottenbreit, Linesman |
Kohen Morrison, Linesman |
Ryder Weitzel, Referee |