Kitscoty U15A Knights | 3 |
Fort McMurray Bouchier U15 A Junior Oil Barons | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21905 | Sun, Feb. 25, 2024 12:30 PM | Kitscoty Arena | Kitscoty U15A Knights | Fort McMurray Bouchier U15 A Junior Oil Barons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty U15A Knights | 0 | 2 | 1 | 3 |
Fort McMurray Bouchier U15 A Junior Oil Barons | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty U15A Knights | 17 | 12 | 9 | 38 |
Fort McMurray Bouchier U15 A Junior Oil Barons | 15 | 6 | 11 | 32 |
Power Plays | |
---|---|
Kitscoty U15A Knights | -- |
Fort McMurray Bouchier U15 A Junior Oil Barons | -- |
Period 1 |
---|
Fort McMurray Bouchier U15 A Junior Oil Barons at 16:47 - #22 JOSHUA BUTT from #15 TORIN CULL |
Period 2 |
Fort McMurray Bouchier U15 A Junior Oil Barons at 19:01 - #14 COHEN MATTERN from #22 JOSHUA BUTT and #8 CIAN LANNING |
Kitscoty U15A Knights at 6:22 (PP) - #21 ZACKERY BELL from #27 KEATON SMITH and #15 KAIDEN PAUL |
Kitscoty U15A Knights at 5:50 - #27 KEATON SMITH from #26 JUSTIN PAUL |
Fort McMurray Bouchier U15 A Junior Oil Barons at 0:16 - #14 COHEN MATTERN from #23 PARKER WALL |
Period 3 |
Fort McMurray Bouchier U15 A Junior Oil Barons at 18:53 - #20 BENJAMIN ASADI |
Kitscoty U15A Knights at 10:37 - #88 GRAYSON MITCHELL from #20 DYLAN PAUL and #26 JUSTIN PAUL |
Fort McMurray Bouchier U15 A Junior Oil Barons at 1:19 - #20 BENJAMIN ASADI from #16 LOUIS PIGEON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | KEATON SMITH | 1 | 1 | 2 | 4.00 |
26 | JUSTIN PAUL | 0 | 2 | 2 | 6.00 |
21 | ZACKERY BELL | 1 | 0 | 1 | 0.00 |
88 | GRAYSON MITCHELL | 1 | 0 | 1 | 6.00 |
15 | KAIDEN PAUL | 0 | 1 | 1 | 2.00 |
20 | DYLAN PAUL | 0 | 1 | 1 | 2.00 |
1 | BEN TREMMEL | 0 | 0 | 0 | 0.00 |
4 | BLAKE HOLST | 0 | 0 | 0 | 0.00 |
12 | JORDY HALTER | 0 | 0 | 0 | 4.00 |
13 | LUCAS SJODIN | 0 | 0 | 0 | 2.00 |
17 | HUNTER WIERENGA | 0 | 0 | 0 | 2.00 |
23 | NATE VELTIKOLD | 0 | 0 | 0 | 4.00 |
25 | COLBY DESMARAIS (AP) | 0 | 0 | 0 | 0.00 |
28 | BRAYDEN SCHILLER | 0 | 0 | 0 | 8.00 |
29 | GARRETT HOLST | 0 | 0 | 0 | 0.00 |
31 | NOLAN KUNTZ | 0 | 0 | 0 | 0.00 |
32 | KARTER BEEK | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NOLAN KUNTZ | 60:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
BRANT PAUL |
CHRIS KUNTZ |
ERIC SJODIN |
JANE VELTIKOLD |
RYAN SMITH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | COHEN MATTERN | 2 | 0 | 2 | 0.00 |
20 | BENJAMIN ASADI | 2 | 0 | 2 | 2.00 |
22 | JOSHUA BUTT | 1 | 1 | 2 | 2.00 |
8 | CIAN LANNING | 0 | 1 | 1 | 6.00 |
15 | TORIN CULL | 0 | 1 | 1 | 2.00 |
16 | LOUIS PIGEON | 0 | 1 | 1 | 4.00 |
23 | PARKER WALL | 0 | 1 | 1 | 6.00 |
5 | COLTIN BARRINGTON | 0 | 0 | 0 | 0.00 |
6 | ASHTIN MICHELIN | 0 | 0 | 0 | 2.00 |
9 | RILEY COOLEN | 0 | 0 | 0 | 2.00 |
12 | WYATT SCOTT | 0 | 0 | 0 | 0.00 |
17 | KANE FOLKERSEN | 0 | 0 | 0 | 2.00 |
19 | PATRICK THERIAULT | 0 | 0 | 0 | 2.00 |
24 | JACKSON COURTNEY | 0 | 0 | 0 | 4.00 |
29 | TRITON HINTZ | 0 | 0 | 0 | 0.00 |
31 | COHEN NELSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | TRITON HINTZ | 60:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
ADAM MATTERN |
CRAIG COOLEN |
DARCY THERIAULT |
Jimmy Lanning |
PHIL BARRINGTON |
Jayson Labiuk, Linesman |
John Roy Jr, Referee |
Kevin Beek, Official Scorer |
Sherwin Nelson, Linesman |
Troy Winterhalt, Referee |