Lloydminster U15 - 621 | 1 |
Wainwright U15-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22006 | Sun, Oct. 22, 2023 11:30 AM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U15 - 621 | Wainwright U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 - 621 | 0 | 1 | 0 | 1 |
Wainwright U15-1 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 - 621 | 9 | 14 | 17 | 40 |
Wainwright U15-1 | 14 | 17 | 13 | 44 |
Power Plays | |
---|---|
Lloydminster U15 - 621 | 0 for 8 (0.00%) |
Wainwright U15-1 | 1 for 7 (0.00%) |
Period 1 |
---|
Wainwright U15-1 at 19:08 - #9 LIAM PHILLIPS from #16 RYDER HOLTE |
Wainwright U15-1 at 12:30 - #16 RYDER HOLTE from #13 KHALIL JABER and #5 JETT KELLER |
Period 2 |
Lloydminster U15 - 621 at 8:23 - #11 COOPER PAYNE from #9 ALEX MIAZGA |
Wainwright U15-1 at 3:43 (PP) - #16 RYDER HOLTE from #9 LIAM PHILLIPS and #6 KAYDEN KERR |
Period 3 |
Wainwright U15-1 at 17:01 (SH) - #9 LIAM PHILLIPS from #8 JAKE CHALLBORN |
Period 1 |
---|
Wainwright U15-1 at 16:39 - #8 JAKE CHALLBORN for Tripping Minor 8.6a(2 pim) |
Lloydminster U15 - 621 at 1:33 - #21 FINNLEY PRATTE for Hooking Minor 8.2a(2 pim) |
Period 2 |
Lloydminster U15 - 621 at 19:05 - #15 ETHAN MARCHAND for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 - 621 at 18:09 - #11 COOPER PAYNE for Roughing Minor 7.9a(2 pim) |
Wainwright U15-1 at 18:09 - #9 LIAM PHILLIPS for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 - 621 at 9:39 - #20 JOSEPH KELLY for Hooking Minor 8.2a(2 pim) |
Lloydminster U15 - 621 at 9:39 - #20 JOSEPH KELLY for Hooking Minor 8.2a(2 pim) |
Wainwright U15-1 at 8:28 - #15 RYAN ARTHUR for Slashing Minor 9.3a(2 pim) |
Lloydminster U15 - 621 at 4:02 - #24 JAKE SPENCE for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 - 621 at 4:02 - #24 JAKE SPENCE for Roughing Minor 7.9a(2 pim) |
Wainwright U15-1 at 0:21 - #15 RYAN ARTHUR for Tripping Minor 8.6a(2 pim) |
Period 3 |
Wainwright U15-1 at 18:19 - #11 LEEWAT YEHIA for Tripping Minor 8.6a(2 pim) |
Wainwright U15-1 at 16:35 - #15 RYAN ARTHUR for Tripping Minor 8.6a(2 pim) |
Lloydminster U15 - 621 at 13:48 - #24 JAKE SPENCE for Cross-Checking Minor 9.2(2 pim) |
Wainwright U15-1 at 11:18 - #11 LEEWAT YEHIA for Cross-Checking Minor 9.2(2 pim) |
Wainwright U15-1 at 6:44 - #6 KAYDEN KERR for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 - 621 at 6:44 - #14 KOSTAS MAVRIDIS for Roughing Minor 7.9a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | COOPER PAYNE | 1 | 0 | 1 | 2.00 |
9 | ALEX MIAZGA | 0 | 1 | 1 | 0.00 |
6 | JAX DOUGAN | 0 | 0 | 0 | 0.00 |
10 | GRAYDON MOORE | 0 | 0 | 0 | 0.00 |
12 | CADE SAYERS | 0 | 0 | 0 | 0.00 |
13 | THOMAS WOLFE | 0 | 0 | 0 | 0.00 |
14 | KOSTAS MAVRIDIS | 0 | 0 | 0 | 2.00 |
15 | ETHAN MARCHAND | 0 | 0 | 0 | 2.00 |
17 | TYLAN DUCHERER | 0 | 0 | 0 | 0.00 |
19 | TORYN MOKURUK | 0 | 0 | 0 | 0.00 |
20 | JOSEPH KELLY | 0 | 0 | 0 | 4.00 |
21 | FINNLEY PRATTE | 0 | 0 | 0 | 2.00 |
22 | BRODY AULTMAN | 0 | 0 | 0 | 0.00 |
23 | NIKOLAJ PATRAS | 0 | 0 | 0 | 0.00 |
24 | JAKE SPENCE | 0 | 0 | 0 | 6.00 |
27 | DREW MAZZEI | 0 | 0 | 0 | 0.00 |
70 | COOPER NEURAUTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | COOPER NEURAUTER | 60:00 | 4 | 44 | 40 | 0.91 |
Name |
---|
Chelsie Malka |
DAVIN DUCHERER |
JORDAN DOUGAN |
KRISTOPHER MIAZGA |
LESLIE NEURAUTER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | LIAM PHILLIPS | 2 | 1 | 3 | 2.00 |
16 | RYDER HOLTE | 2 | 1 | 3 | 0.00 |
5 | JETT KELLER | 0 | 1 | 1 | 0.00 |
6 | KAYDEN KERR | 0 | 1 | 1 | 2.00 |
8 | JAKE CHALLBORN | 0 | 1 | 1 | 2.00 |
13 | KHALIL JABER | 0 | 1 | 1 | 0.00 |
1 | BLAYKE PARCHEWSKY | 0 | 0 | 0 | 0.00 |
2 | BROOKE ALLARD | 0 | 0 | 0 | 0.00 |
3 | MEMPHIS BOURQUE | 0 | 0 | 0 | 0.00 |
11 | LEEWAT YEHIA | 0 | 0 | 0 | 4.00 |
12 | TRUSTEN DYCK | 0 | 0 | 0 | 0.00 |
14 | RYDEN SHERIDAN | 0 | 0 | 0 | 0.00 |
15 | RYAN ARTHUR | 0 | 0 | 0 | 6.00 |
31 | DAWSON BETHGE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DAWSON BETHGE | 60:00 | 1 | 17 | 16 | 0.94 |
1 | BLAYKE PARCHEWSKY | 28:00 | 0 | 23 | 23 | 1.00 |
Name |
---|
TRAVIS ARTHUR |
LAIRD BOURQUE |
PETER DYCK |
CODY KERR |
KAYLA KERR |
#70 COOPER NEURAUTER |
#31 DAWSON BETHGE |
Ethan Barchirski, Linesman |
Grady Husch, Linesman |
Jamie Walker, Referee |
Owen Walker, Referee |