Camrose Black U15NBC | 15 |
Frog Lake T-Birds | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
225165 | Sat, Dec. 07, 2024 2:45 PM | Max McLean Arena | Camrose Black U15NBC | Frog Lake T-Birds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Black U15NBC | 4 | 5 | 6 | 15 |
Frog Lake T-Birds | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Black U15NBC | 0 | 0 | 0 | 0 |
Frog Lake T-Birds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Camrose Black U15NBC | -- |
Frog Lake T-Birds | -- |
Period 1 |
---|
Camrose Black U15NBC at 17:26 - #14 OLIVER RONDEAUServed by #10 CARSON BAHREY for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) |
Camrose Black U15NBC at 17:26 - #14 OLIVER RONDEAUServed by #10 CARSON BAHREY for Game Ejection (3 stick/3 HC) 4.8b(0 pim) |
Period 2 |
Camrose Black U15NBC at 11:26 - #13 BRADY BUSHELL for Cross-Checking Minor 9.2(2 pim) |
Camrose Black U15NBC at 9:47 - Bench PenaltyServed by #16 GRADY CRAWFORD for Bench / Too Many Men 10.7(2 pim) |
Period 3 |
Camrose Black U15NBC at 6:01 - #15 RUSSELL KING for Tripping Minor 8.6a(2 pim) |
Frog Lake T-Birds at 6:01 - #66 DEITRICH JOHN for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | TANNER KROCHAK | 5 | 1 | 6 | 0.00 |
15 | RUSSELL KING | 3 | 2 | 5 | 2.00 |
11 | KESLER CROWN | 2 | 3 | 5 | 0.00 |
9 | DAYLON ZIETARSKY | 1 | 4 | 5 | 0.00 |
10 | CARSON BAHREY | 2 | 1 | 3 | 0.00 |
13 | BRADY BUSHELL | 1 | 2 | 3 | 2.00 |
17 | JORDYN FOSS | 0 | 3 | 3 | 0.00 |
16 | GRADY CRAWFORD | 1 | 1 | 2 | 0.00 |
7 | LOGAN GUMPINGER | 0 | 2 | 2 | 0.00 |
1 | CALEB HAGEN | 0 | 0 | 0 | 0.00 |
14 | OLIVER RONDEAU | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CALEB HAGEN | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
AUTUMN FOSS |
DOUG ZIETARSKY |
JASON GUMPINGER |
RYAN FOSS |
Tanya Bahrey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | HADLEY JOHN | 1 | 0 | 1 | 0.00 |
21 | BRAIDEN ANGUS | 0 | 1 | 1 | 0.00 |
1 | SECOYA LEWIS | 0 | 0 | 0 | 0.00 |
15 | MARLEY OKANEE | 0 | 0 | 0 | 0.00 |
22 | KILEE LITTLEBEAR | 0 | 0 | 0 | 0.00 |
29 | DELAINE CROSS | 0 | 0 | 0 | 0.00 |
39 | NOVI DION-STANLEY | 0 | 0 | 0 | 0.00 |
40 | TWYLA LEWIS | 0 | 0 | 0 | 0.00 |
42 | BRAXTON QUINNEY | 0 | 0 | 0 | 0.00 |
44 | LOUSHIN DION | 0 | 0 | 0 | 0.00 |
45 | KADINCE WEBSTER-FAITHFUL | 0 | 0 | 0 | 0.00 |
66 | DEITRICH JOHN | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | SECOYA LEWIS | 60:00 | 15 | 63 | 48 | 0.76 |
Name |
---|
DEMERIS COOK |
LEANNE QUINNEY |
TACI QUINNEY |
Luke Erlandson, Ref |
Luke Erlandson, Ref |