Kitscoty Knights U13 | 3 |
Lloydminster U13-2 (521) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33096 | Sun, Nov. 23, 2025 11:30 AM | Kitscoty Arena | Kitscoty Knights U13 | Lloydminster U13-2 (521) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Knights U13 | 1 | 1 | 1 | 3 |
| Lloydminster U13-2 (521) | 1 | 4 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Knights U13 | 10 | 6 | 10 | 26 |
| Lloydminster U13-2 (521) | 12 | 16 | 18 | 46 |
| Power Plays | |
|---|---|
| Kitscoty Knights U13 | -- |
| Lloydminster U13-2 (521) | -- |
| Period 1 |
|---|
| Lloydminster U13-2 (521) at 14:34 - #4 NICHOLAS AMBRUS for Holding Minor 8.1a(2 pim) |
| Lloydminster U13-2 (521) at 2:25 - #3 BENJAMIN FALLSCHEER for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Lloydminster U13-2 (521) at 14:00 - #11 HAYDEN HAUTZINGER for Tripping Minor 8.6a(2 pim) |
| Kitscoty Knights U13 at 6:13 - #17 RYKER SHILOFF for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Kitscoty Knights U13 at 5:12 - #6 ROGAN LAVIGNE for Holding Minor 8.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | COLTON DANIELS | 2 | 0 | 2 | 0.00 |
| 19 | JEAGER DUTCHAK | 0 | 2 | 2 | 0.00 |
| 23 | THOR LARSSON | 0 | 2 | 2 | 0.00 |
| 6 | ROGAN LAVIGNE | 1 | 0 | 1 | 2.00 |
| 15 | IVER KIEVITS | 0 | 1 | 1 | 0.00 |
| 1 | BO MARCACCINI | 0 | 0 | 0 | 0.00 |
| 4 | LAKYN LAVIGNE | 0 | 0 | 0 | 0.00 |
| 5 | ETHAN ELLIOTT | 0 | 0 | 0 | 0.00 |
| 17 | RYKER SHILOFF | 0 | 0 | 0 | 2.00 |
| 26 | KOLTON COLEMAN | 0 | 0 | 0 | 0.00 |
| 28 | ROSCOE HINES | 0 | 0 | 0 | 0.00 |
| 29 | JAXSON BARON | 0 | 0 | 0 | 0.00 |
| 32 | GAGE PEWAPASCONIAS | 0 | 0 | 0 | 0.00 |
| 33 | GRANT HUGHES | 0 | 0 | 0 | 0.00 |
| 36 | RANDY TRAVERSE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BO MARCACCINI | 60:00 | 10 | 46 | 36 | 0.78 |
| Name |
|---|
| BRENT ELLIOTT |
| DANIEL MARCACCINI |
| DEBORAH HINES |
| JESSICA COLEMAN |
| KIRK HUGHES |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | ARIE DOETZEL | 3 | 1 | 4 | 0.00 |
| 8 | DAVID ALYEKSYEYENKO | 3 | 0 | 3 | 0.00 |
| 11 | HAYDEN HAUTZINGER | 2 | 1 | 3 | 2.00 |
| 21 | CARTER SHEPPARD | 1 | 2 | 3 | 0.00 |
| 2 | GRIFFIN BLAIS | 0 | 3 | 3 | 0.00 |
| 22 | BRAYDEN HALTER | 0 | 3 | 3 | 0.00 |
| 18 | BREVIN WALLACE | 1 | 1 | 2 | 0.00 |
| 7 | ALEX BAIDIUK | 0 | 1 | 1 | 0.00 |
| 10 | OLIVER KOWALCZYK | 0 | 1 | 1 | 0.00 |
| 3 | BENJAMIN FALLSCHEER | 0 | 0 | 0 | 2.00 |
| 4 | NICHOLAS AMBRUS | 0 | 0 | 0 | 2.00 |
| 6 | KIPTYN COMMANDEUR | 0 | 0 | 0 | 0.00 |
| 15 | HUDSON DODSWORTH | 0 | 0 | 0 | 0.00 |
| 20 | HUDSON NASBY | 0 | 0 | 0 | 0.00 |
| 23 | WILLIAM CANNON | 0 | 0 | 0 | 0.00 |
| 30 | OSKAR ROPER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | OSKAR ROPER | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| DALYN FALLSCHEER |
| JEREMY BLAIS |
| KEVIN DODSWORTH |
| KIRSTIN HALTER |
| SHELDON NASBY |
| Andrew Degruchy, Linesman |
| Blake Holst, Referee |
| Blake Kuntz, Linesman |
| Lukas Shostakovich, Referee |