Drayton Valley DV Meter | 11 |
Lloydminster U11 411 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41167 | Sun, Feb. 16, 2025 9:15 AM | Drayton Valley Pembina Pipeline Arena | Drayton Valley DV Meter | Lloydminster U11 411 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley DV Meter | 4 | 3 | 4 | 11 |
Lloydminster U11 411 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley DV Meter | 19 | 14 | 27 | 60 |
Lloydminster U11 411 | 10 | 12 | 5 | 27 |
Power Plays | |
---|---|
Drayton Valley DV Meter | -- |
Lloydminster U11 411 | -- |
Period 1 |
---|
Lloydminster U11 411 at 18:37 - #6 KIPTYN COMMANDEUR for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 411 at 12:48 - #6 KIPTYN COMMANDEUR for Body Checking Minor 7.3a(2 pim) |
Lloydminster U11 411 at 11:37 - #20 HUDSON NASBY for Interference (2 pim) Minor 8.3a |
Drayton Valley DV Meter at 11:05 - #2 CAELIX NAGY for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 411 at 9:12 - #21 BRAYDEN HALTER for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 411 at 5:28 - #10 RILEY DELISLE for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 411 at 4:22 - #8 KYRAN MACNAB for Cross-Checking Minor 9.2(2 pim) |
Period 2 |
Lloydminster U11 411 at 19:31 - Bench PenaltyServed by #11 BURKE KAPPEL for Bench Minor 4.3a (2 pim) |
Lloydminster U11 411 at 19:31 - Bench PenaltyServed by #19 JACK PICHE for Bench Minor 4.3a (2 pim) |
Drayton Valley DV Meter at 14:09 - #6 LUKE TYLER for Tripping Minor 8.6a(2 pim) |
Lloydminster U11 411 at 9:48 - #17 JIN CHAN for Tripping Minor 8.6a(2 pim) |
Period 3 |
Lloydminster U11 411 at 15:47 - #19 JACK PICHE for Head Contact Double Minor 7.6a(4 pim) |
Lloydminster U11 411 at 9:39 - #11 BURKE KAPPEL for Roughing Minor 7.9a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | TAVE KLUK | 2 | 3 | 5 | 0.00 |
10 | PAXTON KJORLIEN | 4 | 0 | 4 | 0.00 |
8 | NATALIA YURCHAK | 1 | 2 | 3 | 0.00 |
14 | COHEN JOHANNESSON | 1 | 2 | 3 | 0.00 |
16 | JEREMY SAVAGE | 2 | 0 | 2 | 0.00 |
6 | LUKE TYLER | 1 | 0 | 1 | 2.00 |
4 | TENLEY HORE | 0 | 1 | 1 | 0.00 |
9 | NATE BORTON | 0 | 1 | 1 | 0.00 |
11 | BOWEN BAGLOLE | 0 | 1 | 1 | 0.00 |
1 | REID SWAP | 0 | 0 | 0 | 0.00 |
2 | CAELIX NAGY | 0 | 0 | 0 | 2.00 |
5 | MASYN STYNER | 0 | 0 | 0 | 0.00 |
17 | JASPER MCLEOD | 0 | 0 | 0 | 0.00 |
18 | NIXON BARANIUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SWAP | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
EVAN KLUK |
RYAN HORE |
SCOTT SWAP |
STEVEN YURCHAK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | KIPTYN COMMANDEUR | 1 | 1 | 2 | 4.00 |
10 | RILEY DELISLE | 1 | 0 | 1 | 2.00 |
15 | QUINN FOWLER | 1 | 0 | 1 | 0.00 |
17 | JIN CHAN | 0 | 1 | 1 | 2.00 |
1 | JACK LAMBERT | 0 | 0 | 0 | 0.00 |
8 | KYRAN MACNAB | 0 | 0 | 0 | 2.00 |
11 | BURKE KAPPEL | 0 | 0 | 0 | 2.00 |
19 | JACK PICHE | 0 | 0 | 0 | 4.00 |
20 | HUDSON NASBY | 0 | 0 | 0 | 2.00 |
21 | BRAYDEN HALTER | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACK LAMBERT | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
CRAIG PICHE |
DEREK KAPPEL |
KEENAN FOWLER |
Kirsten Halter |
Declan Jones, Referee |
Isaac Winter, Linesman |