Vegreville Wranglers U11-1 | 11 |
Vermilion Tigers U11-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41175 | Sun, Jan. 26, 2025 9:00 AM | Wally Fedun Arena | Vegreville Wranglers U11-1 | Vermilion Tigers U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Wranglers U11-1 | 2 | 5 | 4 | 11 |
Vermilion Tigers U11-1 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Wranglers U11-1 | 18 | 16 | 17 | 51 |
Vermilion Tigers U11-1 | 10 | 11 | 12 | 33 |
Power Plays | |
---|---|
Vegreville Wranglers U11-1 | -- |
Vermilion Tigers U11-1 | -- |
Period 1 |
---|
Vermilion Tigers U11-1 at 13:24 - #10 BENJAMIN MEWIS for Tripping Minor 8.6a(2 pim) |
Vermilion Tigers U11-1 at 11:11 - Bench PenaltyServed by #2 GRIFFIN BETZ for Bench / Too Many Men 10.7(2 pim) |
Vermilion Tigers U11-1 at 4:46 - #16 COHEN BOWTELL for Tripping Minor 8.6a(2 pim) |
Vegreville Wranglers U11-1 at 4:11 - #16 EDWIN MAOZ KAYISIRE for Tripping Minor 8.6a(2 pim) |
Period 2 |
Vegreville Wranglers U11-1 at 14:20 - #12 LAWSON LEBID for Body Checking Minor 7.3a(2 pim) |
Vermilion Tigers U11-1 at 3:00 - #14 MADDEN WILSON for Head Contact Double Minor 7.6a(4 pim) |
Period 3 |
Vegreville Wranglers U11-1 at 6:27 - #14 LENNOX GIEBELHAUS for Tripping Minor 8.6a(2 pim) |
Vegreville Wranglers U11-1 at 5:39 - #4 KASH ELIUK for Roughing Minor 7.9a(2 pim) |
Vermilion Tigers U11-1 at 5:39 - #16 COHEN BOWTELL for Roughing Minor 7.9a(2 pim) |
Vegreville Wranglers U11-1 at 3:39 - #13 EMMETT DIXON for Cross-Checking Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | KAIDEN HAMALIUK | 3 | 0 | 3 | 0.00 |
14 | LENNOX GIEBELHAUS | 1 | 2 | 3 | 2.00 |
2 | BLAKE MORROW | 2 | 0 | 2 | 0.00 |
15 | RYLAND KOSAK | 2 | 0 | 2 | 0.00 |
16 | EDWIN MAOZ KAYISIRE | 2 | 0 | 2 | 2.00 |
13 | EMMETT DIXON | 0 | 2 | 2 | 2.00 |
6 | MATHEW MANDRUSIAK | 1 | 0 | 1 | 0.00 |
9 | DALLYN LOCKHART | 0 | 1 | 1 | 0.00 |
10 | NASH LAFRANCE | 0 | 1 | 1 | 0.00 |
4 | KASH ELIUK | 0 | 0 | 0 | 2.00 |
12 | LAWSON LEBID | 0 | 0 | 0 | 2.00 |
17 | KEEGAN KASSIAN | 0 | 0 | 0 | 0.00 |
18 | HEATH BODNARCHUK | 0 | 0 | 0 | 0.00 |
31 | ALEXANDER WIEBE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ALEXANDER WIEBE | 60:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
JESSE HAMALIUK |
JOSHUA HAMALIUK |
SCOTT DIXON |
TREVOR KASSIAN |
TREVOR LEBID |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | COHEN BOWTELL | 3 | 1 | 4 | 4.00 |
8 | KYLER WIGHT | 1 | 1 | 2 | 0.00 |
17 | RHETT HOPALUK | 1 | 0 | 1 | 0.00 |
6 | GAVIN ZAHARKO | 0 | 1 | 1 | 0.00 |
11 | LUKE MARTIN | 0 | 1 | 1 | 0.00 |
1 | ZACK SMITH | 0 | 0 | 0 | 0.00 |
2 | GRIFFIN BETZ | 0 | 0 | 0 | 0.00 |
3 | ALLY WESTMAN | 0 | 0 | 0 | 0.00 |
9 | THEO VISSER | 0 | 0 | 0 | 0.00 |
10 | BENJAMIN MEWIS | 0 | 0 | 0 | 2.00 |
14 | MADDEN WILSON | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ZACK SMITH | 60:00 | 11 | 51 | 40 | 0.78 |
Name |
---|
GREG BETZ |
GREGORY WILSON |
PAUL HOPALUK |
RYAN MARTIN |
Cale Gladys, Official |