Kitscoty Knights U11-A | 5 |
St Paul Canadiens U11-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41183 | Fri, Feb. 21, 2025 5:30 PM | Kitscoty Arena | Kitscoty Knights U11-A | St Paul Canadiens U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights U11-A | 2 | 1 | 2 | 5 |
St Paul Canadiens U11-1 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights U11-A | 8 | 9 | 19 | 36 |
St Paul Canadiens U11-1 | 7 | 11 | 5 | 23 |
Power Plays | |
---|---|
Kitscoty Knights U11-A | 1 for 3 (33.33%) |
St Paul Canadiens U11-1 | 1 for 1 (33.33%) |
Period 1 |
---|
Kitscoty Knights U11-A at 9:47 - #23 THOR LARSSON |
Kitscoty Knights U11-A at 5:58 (PP) - #32 EVAN HOLST from #17 IVER KIEVITS |
St Paul Canadiens U11-1 at 1:57 - #19 KAI SKYRPAN from #12 KNOX DEMOISSAC and #5 COOPER LANG |
Period 2 |
St Paul Canadiens U11-1 at 8:01 - #12 KNOX DEMOISSAC from #16 AUSTIN ANDERSON |
St Paul Canadiens U11-1 at 5:36 - #19 KAI SKYRPAN from #11 HOLDEN FULLERTON |
Kitscoty Knights U11-A at 3:53 - #10 ROGAN LAVIGNE from #29 LAKYN LAVIGNE and #12 JEAGER DUTCHAK |
St Paul Canadiens U11-1 at 3:39 - #12 KNOX DEMOISSAC from #8 NIXON BOULIANNE |
Period 3 |
St Paul Canadiens U11-1 at 11:18 (PP) - #10 SAMUEL AUDETTE from #11 HOLDEN FULLERTON |
Kitscoty Knights U11-A at 10:27 - #29 LAKYN LAVIGNE from #17 IVER KIEVITS and #10 ROGAN LAVIGNE |
Kitscoty Knights U11-A at 10:05 - #29 LAKYN LAVIGNE from #24 GAGE PEWAPASCONIAS and #10 ROGAN LAVIGNE |
St Paul Canadiens U11-1 at 1:57 - #16 AUSTIN ANDERSON from #11 HOLDEN FULLERTON and #19 KAI SKYRPAN |
Period 1 |
---|
St Paul Canadiens U11-1 at 7:01 - #19 KAI SKYRPAN for Tripping Minor 8.6a(2 pim) |
St Paul Canadiens U11-1 at 6:18 - #11 HOLDEN FULLERTON for Body Checking Minor 7.3a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
St Paul Canadiens U11-1 at 16:06 - #6 BRADY DECHAINE for Roughing after the whistle minor 7.9a(2 pim) |
Kitscoty Knights U11-A at 11:22 - #32 EVAN HOLST for Holding Minor 8.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | LAKYN LAVIGNE | 2 | 1 | 3 | 0.00 |
10 | ROGAN LAVIGNE | 1 | 2 | 3 | 0.00 |
17 | IVER KIEVITS | 0 | 2 | 2 | 0.00 |
23 | THOR LARSSON | 1 | 0 | 1 | 0.00 |
32 | EVAN HOLST | 1 | 0 | 1 | 2.00 |
12 | JEAGER DUTCHAK | 0 | 1 | 1 | 0.00 |
24 | GAGE PEWAPASCONIAS | 0 | 1 | 1 | 0.00 |
1 | BO MARCACCINI | 0 | 0 | 0 | 0.00 |
2 | JASE HALTER | 0 | 0 | 0 | 0.00 |
6 | RYKER WIERENGA | 0 | 0 | 0 | 0.00 |
25 | JORDIE GENEST | 0 | 0 | 0 | 0.00 |
27 | MURRAY PINDER | 0 | 0 | 0 | 0.00 |
31 | GRANT HUGHES | 0 | 0 | 0 | 0.00 |
37 | CARSON LEFLAR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | GRANT HUGHES | 60:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
DANIEL MARCACCINI |
JENNIFER WIERENGA |
JEREMY KIEVITS |
KIRK HUGHES |
LOUIS GENEST |
MELISSA LAVIGNE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | KNOX DEMOISSAC | 2 | 1 | 3 | 0.00 |
19 | KAI SKYRPAN | 2 | 1 | 3 | 2.00 |
11 | HOLDEN FULLERTON | 0 | 3 | 3 | 2.00 |
16 | AUSTIN ANDERSON | 1 | 1 | 2 | 0.00 |
10 | SAMUEL AUDETTE | 1 | 0 | 1 | 0.00 |
5 | COOPER LANG | 0 | 1 | 1 | 0.00 |
8 | NIXON BOULIANNE | 0 | 1 | 1 | 0.00 |
4 | SHAE SKYRPAN | 0 | 0 | 0 | 0.00 |
6 | BRADY DECHAINE | 0 | 0 | 0 | 2.00 |
7 | MILLER BODNAR | 0 | 0 | 0 | 0.00 |
9 | MADDOX ANDERSON | 0 | 0 | 0 | 0.00 |
20 | BRADY SAMSON | 0 | 0 | 0 | 0.00 |
35 | GAVIN CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | GAVIN CAMPBELL | 60:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
CHARLES LANG |
DAVID SAMSON |
MARC AUDETTE |
RONALD DECHAINE |
No Officials Entered |