St Paul Canadiens U11-1 | 4 |
Bonnyville U11-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41188 | Sat, Jan. 18, 2025 3:30 PM | Cap Arena | St Paul Canadiens U11-1 | Bonnyville U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Paul Canadiens U11-1 | 0 | 1 | 3 | 4 |
Bonnyville U11-1 | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Paul Canadiens U11-1 | 10 | 18 | 13 | 41 |
Bonnyville U11-1 | 14 | 16 | 17 | 47 |
Power Plays | |
---|---|
St Paul Canadiens U11-1 | -- |
Bonnyville U11-1 | -- |
Period 1 |
---|
St Paul Canadiens U11-1 at 2:00 - #10 SAMUEL AUDETTE for Tripping Minor 8.6a(2 pim) |
Period 2 |
St Paul Canadiens U11-1 at 14:13 - #6 BRADY DECHAINE for Slashing Minor 9.3a(2 pim) |
Bonnyville U11-1 at 10:43 - #18 GAGE LARSEN for Body Checking Minor 7.3a(2 pim) |
Bonnyville U11-1 at 5:50 - #10 KAIN MURPHY for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Bonnyville U11-1 at 2:44 - #4 ZEKE BOURGET for Cross-Checking Minor 9.2(2 pim) |
Period 3 |
Bonnyville U11-1 at 6:59 - #6 CALEB LESSARD for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | KAI SKYRPAN | 2 | 1 | 3 | 0.00 |
10 | SAMUEL AUDETTE | 1 | 1 | 2 | 2.00 |
16 | AUSTIN ANDERSON | 1 | 0 | 1 | 0.00 |
4 | SHAE SKYRPAN | 0 | 1 | 1 | 0.00 |
20 | BRADY SAMSON | 0 | 1 | 1 | 0.00 |
5 | COOPER LANG | 0 | 0 | 0 | 0.00 |
6 | BRADY DECHAINE | 0 | 0 | 0 | 2.00 |
7 | MILLER BODNAR | 0 | 0 | 0 | 0.00 |
8 | NIXON BOULIANNE | 0 | 0 | 0 | 0.00 |
9 | MADDOX ANDERSON | 0 | 0 | 0 | 0.00 |
11 | HOLDEN FULLERTON | 0 | 0 | 0 | 0.00 |
12 | KNOX DEMOISSAC | 0 | 0 | 0 | 0.00 |
35 | GAVIN CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | GAVIN CAMPBELL | 60:00 | 10 | 41 | 31 | 0.76 |
Name |
---|
CHARLES LANG |
DAVID SAMSON |
MARC AUDETTE |
RONALD DECHAINE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BOSTON KRESS | 2 | 2 | 4 | 0.00 |
10 | KAIN MURPHY | 2 | 1 | 3 | 2.00 |
12 | HUDSON CARDINAL | 2 | 0 | 2 | 0.00 |
18 | GAGE LARSEN | 1 | 1 | 2 | 2.00 |
22 | HARLEY WEBER | 1 | 1 | 2 | 0.00 |
14 | OTTO BRIMACOMBE | 0 | 2 | 2 | 0.00 |
17 | RYAN FOX | 0 | 2 | 2 | 0.00 |
3 | BOONE RIVARD | 1 | 0 | 1 | 0.00 |
9 | LANE BROSSEAU | 1 | 0 | 1 | 0.00 |
2 | HUXLEY VASSEUR | 0 | 1 | 1 | 0.00 |
16 | DEKLAN SHARPE | 0 | 1 | 1 | 0.00 |
4 | ZEKE BOURGET | 0 | 0 | 0 | 2.00 |
6 | CALEB LESSARD | 0 | 0 | 0 | 2.00 |
7 | RADEK DALLAIRE | 0 | 0 | 0 | 0.00 |
24 | MASON GRAHAM | 0 | 0 | 0 | 0.00 |
35 | JACE HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | JACE HANSON | 60:00 | 4 | 47 | 43 | 0.91 |
Name |
---|
ALEX KRESS |
DEAN CARDINAL |
RANDY BRIMACOMBE |
RANDY WEBER |
Riley Feland, Official |