Marwayne Dewberry Renegades | 1 |
Vermilion Tigers U11-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43101 | Fri, Jan. 24, 2025 5:30 PM | Dewberry Arena | Marwayne Dewberry Renegades | Vermilion Tigers U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne Dewberry Renegades | 0 | 0 | 1 | 1 |
Vermilion Tigers U11-2 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marwayne Dewberry Renegades | 6 | 8 | 11 | 25 |
Vermilion Tigers U11-2 | 6 | 6 | 11 | 23 |
Power Plays | |
---|---|
Marwayne Dewberry Renegades | -- |
Vermilion Tigers U11-2 | -- |
Period 1 |
---|
Vermilion Tigers U11-2 at 1:43 - #15 JACE FARKASH from #10 KYPTON STOLZ and #2 ERIC MCCULLEY |
Period 2 |
Vermilion Tigers U11-2 at 17:06 - #15 JACE FARKASH from #12 BLAKE EYBEN |
Vermilion Tigers U11-2 at 4:17 - #10 KYPTON STOLZ |
Period 3 |
Vermilion Tigers U11-2 at 14:44 - #10 KYPTON STOLZ from #11 KESSLER JAMES |
Marwayne Dewberry Renegades at 8:16 - #7 MADELYN NOLIN from #15 BRECKEN JACKSON and #22 TUCK FOY |
Vermilion Tigers U11-2 at 7:12 - #18 PEARSON STUPARYK from #9 NOLAN FADDEN |
Vermilion Tigers U11-2 at 5:33 - #10 KYPTON STOLZ from #14 KALLUM NOBLE and #2 ERIC MCCULLEY |
Period 1 |
---|
No Penalties |
Period 2 |
Marwayne Dewberry Renegades at 13:21 - #7 MADELYN NOLIN for Tripping Minor 8.6a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MADELYN NOLIN | 1 | 0 | 1 | 2.00 |
15 | BRECKEN JACKSON | 0 | 1 | 1 | 0.00 |
22 | TUCK FOY | 0 | 1 | 1 | 0.00 |
2 | KAMMY BECKER | 0 | 0 | 0 | 0.00 |
6 | RAYHA LENNON | 0 | 0 | 0 | 0.00 |
8 | CHASEN PEDERSEN | 0 | 0 | 0 | 0.00 |
9 | HAYDEN HINES | 0 | 0 | 0 | 0.00 |
11 | LANIE SMITH | 0 | 0 | 0 | 0.00 |
13 | PARKLYN SAYERS | 0 | 0 | 0 | 0.00 |
14 | JACKSON FRANKLIN | 0 | 0 | 0 | 0.00 |
16 | VAHN BENSMILLER | 0 | 0 | 0 | 0.00 |
17 | CHET LESKOW | 0 | 0 | 0 | 0.00 |
18 | DAX BOWMAN | 0 | 0 | 0 | 0.00 |
19 | STEELE VOLZ | 0 | 0 | 0 | 0.00 |
20 | AVERY GARNIER | 0 | 0 | 0 | 0.00 |
25 | JORDAN FALSETTI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | STEELE VOLZ | 60:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
ANTHONY LENNON |
DALE FALSETTI |
DRU FRANKLIN |
KRYSTAL BECKER |
ROYDEN JACKSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | KYPTON STOLZ | 3 | 1 | 4 | 0.00 |
15 | JACE FARKASH | 2 | 0 | 2 | 0.00 |
2 | ERIC MCCULLEY | 0 | 2 | 2 | 0.00 |
18 | PEARSON STUPARYK | 1 | 0 | 1 | 0.00 |
9 | NOLAN FADDEN | 0 | 1 | 1 | 0.00 |
11 | KESSLER JAMES | 0 | 1 | 1 | 0.00 |
12 | BLAKE EYBEN | 0 | 1 | 1 | 0.00 |
14 | KALLUM NOBLE | 0 | 1 | 1 | 0.00 |
1 | NIXON GRIEVE | 0 | 0 | 0 | 0.00 |
4 | EMMITT BOULAY | 0 | 0 | 0 | 0.00 |
5 | HUDSON SCHMIDT (AP) | 0 | 0 | 0 | 0.00 |
17 | DASH WIGHT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NIXON GRIEVE | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
BRADEN STOLZ |
CAINE STUPARYK |
CARY EYBEN |
PATRICK BOULAY |
SARAH KASTENDIECK |
No Officials Entered |