Tier 1




SG301

0

WM302

0


# Date Location Home Visitor
1012454 Sat, Dec. 02, 2023 4:15 PM Stu Barnes East Agrena SG301 WM302

Scoring 1st 2nd 3rd Total
SG301 0 0 0 0
WM302 0 0 0 0

Shots 1st 2nd 3rd Total
SG301 0 0 0 0
WM302 0 0 0 0

Power Plays
SG301 --
WM302 --

Scoring Summary

Penalty Summary

SG301 Players

# Name G A PTS PIM
1 Hunter Lukin 0 0 0 0.00
2 Greysin Baylis 0 0 0 0.00
3 Cooper Mulligan 0 0 0 0.00
4 Logan Stewart 0 0 0 0.00
5 Jaxx Miller 0 0 0 0.00
8 Jake Hunter 0 0 0 0.00
9 Nathan Escobedo 0 0 0 0.00
10 Drew Penman 0 0 0 0.00
11 Jace Filewich 0 0 0 0.00
12 Wren O'Neill 0 0 0 0.00
13 Hunter Mackenzie 0 0 0 0.00
15 Henry Harms 0 0 0 0.00
16 Colton Rice 0 0 0 0.00
16 Jack Rideout 0 0 0 0.00
17 Jase Crashley 0 0 0 0.00
18 Noah Goerz 0 0 0 0.00
19 Sawyer Sohn 0 0 0 0.00

SG301 Goalies

# Name MP GA SHOTS SAVES SAV%

SG301 Staff

Name
CJ Baylis
Craig Filewich
Derrick Lukin
Jordan Rice
Grant Harms

WM302 Players

# Name G A PTS PIM
2 Hunter Liu 0 0 0 0.00
5 Jake Soparlo 0 0 0 0.00
6 Jaekob Ramjohn 0 0 0 0.00
7 Alessio Virga 0 0 0 0.00
8 Christopher Cirone 0 0 0 0.00
9 Carter Glegloff 0 0 0 0.00
10 Mason Korobanik 0 0 0 0.00
11 Parker Woloszyn 0 0 0 0.00
12 Hunter Harrison 0 0 0 0.00
13 Hudson Heagle 0 0 0 0.00
14 Noah Guittard 0 0 0 0.00
15 Hendrick Busby 0 0 0 0.00
16 Beckett Vigneau 0 0 0 0.00
17 Ivor Baron 0 0 0 0.00
19 Lennox Olsen-D'Ippolito 0 0 0 0.00
20 Chiara Garcea 0 0 0 0.00
21 Axton Clift 0 0 0 0.00
22 Tristan Schneider 0 0 0 0.00

WM302 Goalies

# Name MP GA SHOTS SAVES SAV%

WM302 Staff

Name
Deanna Harrison
Glegloff Daniel
Josh Baron
Ryan Vigneau

Officials

No Officials Entered

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information