Tier 1




SW302

0

SG301

0


# Date Location Home Visitor
920490 Sat, Oct. 14, 2023 2:00 PM Kinsmen Twin Arenas A SW302 SG301

Scoring 1st 2nd 3rd Total
SW302 0 0 0 0
SG301 0 0 0 0

Shots 1st 2nd 3rd Total
SW302 0 0 0 0
SG301 0 0 0 0

Power Plays
SW302 --
SG301 --

Scoring Summary

Penalty Summary

SW302 Players

# Name G A PTS PIM
2 Marco Tu-Arriga 0 0 0 0.00
3 Emmett Eagleson 0 0 0 0.00
7 Ceatano Wilson 0 0 0 0.00
9 William Brain 0 0 0 0.00
10 LUKE DOWLING 0 0 0 0.00
11 Max Ylagan 0 0 0 0.00
14 SHANE MASON 0 0 0 0.00
16 Honzik MacLean 0 0 0 0.00
17 Luki MacLean 0 0 0 0.00
18 MICHAEL PECUSH 0 0 0 0.00
19 Maksis Ziedins 0 0 0 0.00
21 Nathan Ladino-Law 0 0 0 0.00
24 Mason Manuntag 0 0 0 0.00
28 Charles Yin 0 0 0 0.00
29 Matthew Miller 0 0 0 0.00
30 KOHEN BIFFERT 0 0 0 0.00
32 Eric Shen 0 0 0 0.00
34 ZAAN NOPPERS 0 0 0 0.00

SW302 Goalies

# Name MP GA SHOTS SAVES SAV%

SW302 Staff

Name
Chris Dowling
Derek Wilson
Gregg Brain
Ian MacLean
Jeff Manuntag
Lewis Noppers

SG301 Players

# Name G A PTS PIM
1 Hunter Lukin 0 0 0 0.00
2 Greysin Baylis 0 0 0 0.00
3 Cooper Mulligan 0 0 0 0.00
4 Logan Stewart 0 0 0 0.00
5 Jaxx Miller 0 0 0 0.00
8 Jake Hunter 0 0 0 0.00
9 Nathan Escobedo 0 0 0 0.00
10 Drew Penman 0 0 0 0.00
11 Jace Filewich 0 0 0 0.00
12 Wren O'Neill 0 0 0 0.00
13 Hunter Mackenzie 0 0 0 0.00
15 Henry Harms 0 0 0 0.00
16 Colton Rice 0 0 0 0.00
16 Jack Rideout 0 0 0 0.00
17 Jase Crashley 0 0 0 0.00
18 Noah Goerz 0 0 0 0.00
19 Sawyer Sohn 0 0 0 0.00

SG301 Goalies

# Name MP GA SHOTS SAVES SAV%

SG301 Staff

Name
CJ Baylis
Craig Filewich
Derrick Lukin
Diane ONeill
Jordan Rice

Officials

No Officials Entered

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information