SG301 | 0 |
SA300 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
920553 | Sat, Oct. 21, 2023 1:45 PM | Stu Barnes East Agrena | SG301 | SA300 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG301 | 0 | 0 | 0 | 0 |
SA300 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG301 | 0 | 0 | 0 | 0 |
SA300 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG301 | -- |
SA300 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hunter Lukin | 0 | 0 | 0 | 0.00 |
2 | Greysin Baylis | 0 | 0 | 0 | 0.00 |
3 | Cooper Mulligan | 0 | 0 | 0 | 0.00 |
4 | Logan Stewart | 0 | 0 | 0 | 0.00 |
5 | Jaxx Miller | 0 | 0 | 0 | 0.00 |
8 | Jake Hunter | 0 | 0 | 0 | 0.00 |
9 | Nathan Escobedo | 0 | 0 | 0 | 0.00 |
10 | Drew Penman | 0 | 0 | 0 | 0.00 |
11 | Jace Filewich | 0 | 0 | 0 | 0.00 |
12 | Wren O'Neill | 0 | 0 | 0 | 0.00 |
13 | Hunter Mackenzie | 0 | 0 | 0 | 0.00 |
15 | Henry Harms | 0 | 0 | 0 | 0.00 |
16 | Colton Rice | 0 | 0 | 0 | 0.00 |
16 | Jack Rideout | 0 | 0 | 0 | 0.00 |
17 | Jase Crashley | 0 | 0 | 0 | 0.00 |
18 | Noah Goerz | 0 | 0 | 0 | 0.00 |
19 | Sawyer Sohn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CJ Baylis |
Craig Filewich |
Derrick Lukin |
Diane ONeill |
Grant Harms |
Jordan Rice |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Buchsdruecker |
Rob Grochmal |
Ryan Taylor |
Tanner Fitzowich |
Teanne Serrao |
No Officials Entered |