SA303 | 0 |
HK302 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012488 | Sun, Dec. 03, 2023 11:00 AM | Servus Credit Union Place - Mark Messier | SA303 | HK302 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA303 | 0 | 0 | 0 | 0 |
| HK302 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA303 | 0 | 0 | 0 | 0 |
| HK302 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA303 | -- |
| HK302 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matthias Monilaws | 0 | 0 | 0 | 0.00 |
| 4 | Ace Cardinal | 0 | 0 | 0 | 0.00 |
| 5 | BK Saddleback | 0 | 0 | 0 | 0.00 |
| 6 | Pierce Klassen | 0 | 0 | 0 | 0.00 |
| 7 | Asher Harrington | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Tersmette | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Gallace | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Noren | 0 | 0 | 0 | 0.00 |
| 11 | Mcara McEwan | 0 | 0 | 0 | 0.00 |
| 12 | Leo Gevy | 0 | 0 | 0 | 0.00 |
| 13 | Sutter Young | 0 | 0 | 0 | 0.00 |
| 14 | Chase Kelly | 0 | 0 | 0 | 0.00 |
| 15 | Liam Robinson | 0 | 0 | 0 | 0.00 |
| 16 | Noah Ziniak | 0 | 0 | 0 | 0.00 |
| 17 | Thomas White | 0 | 0 | 0 | 0.00 |
| 18 | Kaela Sinclair | 0 | 0 | 0 | 0.00 |
| 19 | Cam Salisbury | 0 | 0 | 0 | 0.00 |
| 20 | Karol Frew | 0 | 0 | 0 | 0.00 |
| 21 | Griffin Ladouceur | 0 | 0 | 0 | 0.00 |
| 22 | Jaxon Hutchings | 0 | 0 | 0 | 0.00 |
| 29 | Ryley Randall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Tersmette |
| Gino Gallace |
| John Robinson |
| Kendel Kelly |
| Mike Klassen |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |