ST302 | 0 |
SA304 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1012575 | Sun, Dec. 10, 2023 9:15 AM | Ardrossan Recreation Complex East | ST302 | SA304 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST302 | 0 | 0 | 0 | 0 |
SA304 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST302 | 0 | 0 | 0 | 0 |
SA304 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST302 | -- |
SA304 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nolan Arbuckle | 0 | 0 | 0 | 0.00 |
3 | Evan Durand | 0 | 0 | 0 | 0.00 |
4 | Bodie Elko | 0 | 0 | 0 | 0.00 |
5 | Gavin Mottet | 0 | 0 | 0 | 0.00 |
6 | Jayden Bennett | 0 | 0 | 0 | 0.00 |
7 | Luca Brodziak | 0 | 0 | 0 | 0.00 |
8 | Luke Kereluk | 0 | 0 | 0 | 0.00 |
10 | Kain Humphrey | 0 | 0 | 0 | 0.00 |
11 | William Fritz | 0 | 0 | 0 | 0.00 |
12 | Elie Ropchan | 0 | 0 | 0 | 0.00 |
13 | Bentley O'Sullivan | 0 | 0 | 0 | 0.00 |
14 | Erika Leibel | 0 | 0 | 0 | 0.00 |
15 | Carson Sheptycki | 0 | 0 | 0 | 0.00 |
16 | Ellis Currie | 0 | 0 | 0 | 0.00 |
17 | Dawson Komant | 0 | 0 | 0 | 0.00 |
18 | Eli Rus | 0 | 0 | 0 | 0.00 |
19 | Anders Sekyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Durand |
Mark Ropchan |
Tom Rus |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |