SW303 | 0 |
SW304 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012852 | Sun, Jan. 28, 2024 10:15 AM | Terwillegar Community Rec Centre B | SW303 | SW304 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW303 | 0 | 0 | 0 | 0 |
| SW304 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW303 | 0 | 0 | 0 | 0 |
| SW304 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW303 | -- |
| SW304 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BLAKE CROZIER | 0 | 0 | 0 | 0.00 |
| 3 | KIRIN LAM | 0 | 0 | 0 | 0.00 |
| 4 | MATTHEW KARHUT | 0 | 0 | 0 | 0.00 |
| 5 | ELWYN LIU | 0 | 0 | 0 | 0.00 |
| 6 | LUKE WERBICKI | 0 | 0 | 0 | 0.00 |
| 7 | MICHAEL ROTH | 0 | 0 | 0 | 0.00 |
| 8 | KANON BJORNSTAD | 0 | 0 | 0 | 0.00 |
| 9 | CRUZ ZUKIWSKY | 0 | 0 | 0 | 0.00 |
| 10 | PARKER NICHOLSON | 0 | 0 | 0 | 0.00 |
| 11 | EASTON WILLES | 0 | 0 | 0 | 0.00 |
| 13 | ALEX MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | SAM COMPTON | 0 | 0 | 0 | 0.00 |
| 15 | OWEN HILES | 0 | 0 | 0 | 0.00 |
| 16 | LAYLA LEWIS | 0 | 0 | 0 | 0.00 |
| 17 | EMMA CORNELL | 0 | 0 | 0 | 0.00 |
| 20 | FREDDY KICKHAM | 0 | 0 | 0 | 0.00 |
| 38 | JACK POPADYNETZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig COMPTON |
| Dallas Karhut |
| Dan KICKHAM |
| Greg CORNELL |
| Ian ROTH |
| Jaime YU |
| Kent BJORNSTAD |
| Ryan NICHOLSON |
| Shannon WERBICKI |
| Tara Martin |
| Tyler ZUKIWSKY |
| No Officials Entered |