NS301 | 0 |
ST302 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1086617 | Sat, Mar. 09, 2024 9:45 AM | The Meadows East | NS301 | ST302 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS301 | 0 | 0 | 0 | 0 |
ST302 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NS301 | 0 | 0 | 0 | 0 |
ST302 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NS301 | -- |
ST302 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Wyatt Zarowny | 0 | 0 | 0 | 0.00 |
7 | Teddy Holmes | 0 | 0 | 0 | 0.00 |
8 | Alex Smith | 0 | 0 | 0 | 0.00 |
9 | Emerson Doyle | 0 | 0 | 0 | 0.00 |
10 | Archer Zarowny | 0 | 0 | 0 | 0.00 |
11 | Corbin Straub | 0 | 0 | 0 | 0.00 |
12 | Dylan Wiger | 0 | 0 | 0 | 0.00 |
14 | Mitchell Bean | 0 | 0 | 0 | 0.00 |
15 | Levon Phelan | 0 | 0 | 0 | 0.00 |
16 | Oliver Grant | 0 | 0 | 0 | 0.00 |
17 | Zach Larocque | 0 | 0 | 0 | 0.00 |
18 | Hamish Mckenzie | 0 | 0 | 0 | 0.00 |
19 | Aidan Wilkinson | 0 | 0 | 0 | 0.00 |
20 | Maxime Labelle | 0 | 0 | 0 | 0.00 |
21 | Zane Moosa | 0 | 0 | 0 | 0.00 |
22 | Farrah Szeto | 0 | 0 | 0 | 0.00 |
29 | Lowen Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Labelle |
Chad Moore |
Chris Holmes |
Curtis Straub |
Oliver Zarowny |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |