KC302 | 0 |
FS302 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
920726 | Sun, Nov. 05, 2023 3:30 PM | Callingwood - Vern Davis Rink (formerly Arena A) | KC302 | FS302 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC302 | 0 | 0 | 0 | 0 |
FS302 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC302 | 0 | 0 | 0 | 0 |
FS302 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC302 | -- |
FS302 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kyah Keller | 0 | 0 | 0 | 0.00 |
3 | Ryan Hoyte | 0 | 0 | 0 | 0.00 |
4 | Rhett Vanginhoven | 0 | 0 | 0 | 0.00 |
5 | Mateo Herdt | 0 | 0 | 0 | 0.00 |
6 | Airah Montgomery | 0 | 0 | 0 | 0.00 |
7 | Lincoln Jongsma | 0 | 0 | 0 | 0.00 |
8 | Uriah Howarth | 0 | 0 | 0 | 0.00 |
10 | Yaroslav Petriv III | 0 | 0 | 0 | 0.00 |
11 | Jett Staver | 0 | 0 | 0 | 0.00 |
12 | Muhammad Houcheimi | 0 | 0 | 0 | 0.00 |
13 | Austin Holowaychuk | 0 | 0 | 0 | 0.00 |
14 | Xavier Stump | 0 | 0 | 0 | 0.00 |
15 | Mason Pietersma | 0 | 0 | 0 | 0.00 |
17 | Jaxson Presisniuk | 0 | 0 | 0 | 0.00 |
18 | Kareem Assaf | 0 | 0 | 0 | 0.00 |
24 | Parker Jackman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |