SG303 | 0 |
WM306 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
927807 | Sat, Oct. 14, 2023 3:00 PM | Stu Barnes East Agrena | SG303 | WM306 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG303 | 0 | 0 | 0 | 0 |
WM306 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG303 | 0 | 0 | 0 | 0 |
WM306 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SG303 | -- |
WM306 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gavin Maerz | 0 | 0 | 0 | 0.00 |
4 | Corbin Fedyniak | 0 | 0 | 0 | 0.00 |
5 | Brody White | 0 | 0 | 0 | 0.00 |
6 | Taves Station | 0 | 0 | 0 | 0.00 |
7 | Finnlee Smith | 0 | 0 | 0 | 0.00 |
8 | Harrison Yeoman | 0 | 0 | 0 | 0.00 |
9 | Luke Adie | 0 | 0 | 0 | 0.00 |
10 | Hunter Deyoung | 0 | 0 | 0 | 0.00 |
11 | Jayce White | 0 | 0 | 0 | 0.00 |
12 | Liam Martin | 0 | 0 | 0 | 0.00 |
14 | Jase LaVie | 0 | 0 | 0 | 0.00 |
15 | Dutch Blinston | 0 | 0 | 0 | 0.00 |
16 | Luka Mijic | 0 | 0 | 0 | 0.00 |
17 | Owen Brinsky | 0 | 0 | 0 | 0.00 |
19 | Beau Durrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Oliver Agnew | 0 | 0 | 0 | 0.00 |
4 | Reid Driscoll | 0 | 0 | 0 | 0.00 |
6 | Benjamin Kindrat | 0 | 0 | 0 | 0.00 |
7 | Jaleel Kurji | 0 | 0 | 0 | 0.00 |
8 | Everett Barth | 0 | 0 | 0 | 0.00 |
9 | Parker Drysdale | 0 | 0 | 0 | 0.00 |
10 | Brendan Saniszlo | 0 | 0 | 0 | 0.00 |
11 | Easton Neave | 0 | 0 | 0 | 0.00 |
13 | Kayson Mohn | 0 | 0 | 0 | 0.00 |
14 | Morgan Ayles | 0 | 0 | 0 | 0.00 |
15 | Bradley Cruikshank | 0 | 0 | 0 | 0.00 |
16 | Will Matheson | 0 | 0 | 0 | 0.00 |
17 | Tomas Warshawski | 0 | 0 | 0 | 0.00 |
18 | Reilly Park | 0 | 0 | 0 | 0.00 |
19 | Lawson Milhousen | 0 | 0 | 0 | 0.00 |
20 | Martin Lees | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Neave |
Ben Lees |
Patrick Driscoll |
Charley Barth |
Dan Saniszlo |
No Officials Entered |