MW304 | 0 |
LE304 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1012639 | Sun, Dec. 17, 2023 9:15 AM | The Meadows West | MW304 | LE304 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW304 | 0 | 0 | 0 | 0 |
LE304 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW304 | 0 | 0 | 0 | 0 |
LE304 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW304 | -- |
LE304 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | LUKAS CHERNIAK | 0 | 0 | 0 | 0.00 |
6 | SARTAJ SINGH | 0 | 0 | 0 | 0.00 |
9 | AVTAR GILL II | 0 | 0 | 0 | 0.00 |
10 | EVAN LONSBURY | 0 | 0 | 0 | 0.00 |
11 | FELIX MOULD | 0 | 0 | 0 | 0.00 |
12 | JASE LEWIS | 0 | 0 | 0 | 0.00 |
13 | ALEC BEGORAY | 0 | 0 | 0 | 0.00 |
14 | JASE MUTH | 0 | 0 | 0 | 0.00 |
15 | ETHAN DYCK | 0 | 0 | 0 | 0.00 |
16 | ALEX SANFTLEBEN | 0 | 0 | 0 | 0.00 |
17 | JACE STEVENSON | 0 | 0 | 0 | 0.00 |
18 | LEX LANTEIGNE | 0 | 0 | 0 | 0.00 |
19 | PRESTON DHALIWAL | 0 | 0 | 0 | 0.00 |
20 | JACOB NIELSEN | 0 | 0 | 0 | 0.00 |
21 | JULIUS KNUTSON | 0 | 0 | 0 | 0.00 |
22 | JUDE BRENIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cayson Ruddy | 0 | 0 | 0 | 0.00 |
3 | Brycen Benz | 0 | 0 | 0 | 0.00 |
4 | Nash Wigley | 0 | 0 | 0 | 0.00 |
5 | Miller Hafso | 0 | 0 | 0 | 0.00 |
6 | James Gaugler (AP) | 0 | 0 | 0 | 0.00 |
8 | Gavyn Wood | 0 | 0 | 0 | 0.00 |
9 | Finn Garagan | 0 | 0 | 0 | 0.00 |
10 | Owen Shipley | 0 | 0 | 0 | 0.00 |
11 | Sawyer Schafer | 0 | 0 | 0 | 0.00 |
12 | Hudson Langston | 0 | 0 | 0 | 0.00 |
13 | Renly Fergusson | 0 | 0 | 0 | 0.00 |
15 | Landon Legacy | 0 | 0 | 0 | 0.00 |
16 | Oliver Podelec | 0 | 0 | 0 | 0.00 |
17 | Brody Ziegler (AP) | 0 | 0 | 0 | 0.00 |
18 | Wyatt Zwarich | 0 | 0 | 0 | 0.00 |
20 | Lucas Reid | 0 | 0 | 0 | 0.00 |
21 | Avery Valdez-Bates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |