Tier 4




SP308

0

MW304

0


# Date Location Home Visitor
1268108 Sat, Oct. 12, 2024 12:15 PM Sherwood Park Sports Centre (Shell) SP308 MW304

Scoring 1st 2nd 3rd Total
SP308 0 0 0 0
MW304 0 0 0 0

Shots 1st 2nd 3rd Total
SP308 0 0 0 0
MW304 0 0 0 0

Power Plays
SP308 --
MW304 --

Scoring Summary

Penalty Summary

SP308 Players

# Name G A PTS PIM
3 AXEL MILLER 0 0 0 0.00
4 BECKETT KARY 0 0 0 0.00
4 CALEB HAREUTHER 0 0 0 0.00
6 LACHLAN AYLWARD 0 0 0 0.00
7 CAELAN HARDING 0 0 0 0.00
8 WILLIAM ADSETT 0 0 0 0.00
9 MACKLIN BOYCE 0 0 0 0.00
10 DENVER WOOD 0 0 0 0.00
11 EDMOND MOTZ 0 0 0 0.00
13 LAWRENCE OLIVE 0 0 0 0.00
14 GRIFFIN SCHWABE 0 0 0 0.00
16 LOGAN BAILLIE 0 0 0 0.00
17 ZEKE BROOKS 0 0 0 0.00
18 JACK FITZGERALD 0 0 0 0.00
19 ZAIDEN NYKIFORUK 0 0 0 0.00
20 LINCOLN CARIGNAN 0 0 0 0.00

SP308 Goalies

# Name MP GA SHOTS SAVES SAV%

SP308 Staff

Name
Christine Miller
MATTHEW CARIGNAN
Ryan Hareuther
QUINN KARY

MW304 Players

# Name G A PTS PIM
2 Theodore Joly 0 0 0 0.00
3 Austin Smitke 0 0 0 0.00
4 Milan Casanova 0 0 0 0.00
8 Walter Thompson 0 0 0 0.00
10 Benjamin Sparks 0 0 0 0.00
12 Luca Gust 0 0 0 0.00
13 Bennett Chuhan 0 0 0 0.00
14 Kylie Peterson 0 0 0 0.00
15 Burhan Muheeby 0 0 0 0.00
16 Tate Mclachlan 0 0 0 0.00
17 Preston Dhaliwal 0 0 0 0.00
18 Ryder Bouchard 0 0 0 0.00
19 Jonik Andriet 0 0 0 0.00
20 Greyson Salvador 0 0 0 0.00
21 Maxon Bernal 0 0 0 0.00
22 Rylee James 0 0 0 0.00

MW304 Goalies

# Name MP GA SHOTS SAVES SAV%

MW304 Staff

Name

Officials

No Officials Entered

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information