NS304 | 0 |
DE302 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268209 | Sat, Oct. 19, 2024 3:15 PM | The Meadows West | NS304 | DE302 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS304 | 0 | 0 | 0 | 0 |
| DE302 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS304 | 0 | 0 | 0 | 0 |
| DE302 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS304 | -- |
| DE302 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Edmund Aunger | 0 | 0 | 0 | 0.00 |
| 7 | Gilbert Marple | 0 | 0 | 0 | 0.00 |
| 8 | William McLean (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Emilia Winkler | 0 | 0 | 0 | 0.00 |
| 10 | Kenneth Brown | 0 | 0 | 0 | 0.00 |
| 14 | Anna Oswald | 0 | 0 | 0 | 0.00 |
| 15 | Arthur Weber | 0 | 0 | 0 | 0.00 |
| 16 | Charlotte Welch | 0 | 0 | 0 | 0.00 |
| 16 | Gryffin Bradshaw (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Gavin Vey | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Stowkowy | 0 | 0 | 0 | 0.00 |
| 20 | Otto Engelman | 0 | 0 | 0 | 0.00 |
| 20 | Stevie Pukalo (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Gunnar Morse | 0 | 0 | 0 | 0.00 |
| 22 | Arthur Priest | 0 | 0 | 0 | 0.00 |
| 24 | Sullivan Baxter | 0 | 0 | 0 | 0.00 |
| 27 | Emilio Valdes | 0 | 0 | 0 | 0.00 |
| 29 | Ewan Cody | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Viel-Batdorf | 0 | 0 | 0 | 0.00 |
| 31 | Kingston Groff-Masson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Oswald |
| Brendan Groff |
| Chris Welch |
| Dan Weber |
| Kyle Stowkowy |
| Ryan Baxter |
| Ryan Brown |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BYRON BEECH |
| DALLAS KIMMERLY |
| Dave Dumais |
| Katie Fedorvich |
| RICHARD KREMP |
| TREVOR MCGEOUGH |
| Katerina Masson, Timekeeper |