NE302 | 0 |
WM307 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 927777 | Sun, Oct. 08, 2023 2:00 PM | Clareview Arena A | NE302 | WM307 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE302 | 0 | 0 | 0 | 0 |
| WM307 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NE302 | 0 | 0 | 0 | 0 |
| WM307 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NE302 | -- |
| WM307 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Benjamin CHAN | 0 | 0 | 0 | 0.00 | |
| 2 | Lochlan HAUTMANN | 0 | 0 | 0 | 0.00 |
| 4 | Alexander EWACHA | 0 | 0 | 0 | 0.00 |
| 5 | Dylan DU HEAUME | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa MUDRY | 0 | 0 | 0 | 0.00 |
| 10 | Jayden RAMSEY | 0 | 0 | 0 | 0.00 |
| 11 | Kezia PAYNE | 0 | 0 | 0 | 0.00 |
| 12 | Casey PAULSEN | 0 | 0 | 0 | 0.00 |
| 13 | Jaxen CORNELIUS | 0 | 0 | 0 | 0.00 |
| 14 | Cade KRIER | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer CARRINGTON | 0 | 0 | 0 | 0.00 |
| 17 | William PROWSE | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon SI | 0 | 0 | 0 | 0.00 |
| 19 | Kylo WORSHEK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Green |
| Tasha Cornelius |
| Will Chan |
| No Officials Entered |