MW304 | 0 |
BE304 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
927883 | Sun, Oct. 22, 2023 1:00 PM | The Meadows West | MW304 | BE304 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW304 | 0 | 0 | 0 | 0 |
BE304 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW304 | 0 | 0 | 0 | 0 |
BE304 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW304 | -- |
BE304 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | SARTAJ SINGH | 0 | 0 | 0 | 0.00 |
8 | LUKAS PICKETT | 0 | 0 | 0 | 0.00 |
10 | EVAN LONSBURY | 0 | 0 | 0 | 0.00 |
11 | FELIX MOULD | 0 | 0 | 0 | 0.00 |
12 | JASE LEWIS | 0 | 0 | 0 | 0.00 |
13 | ALEC BEGORAY | 0 | 0 | 0 | 0.00 |
14 | JASE MUTH | 0 | 0 | 0 | 0.00 |
15 | ETHAN DYCK | 0 | 0 | 0 | 0.00 |
16 | ALEX SANFTLEBEN | 0 | 0 | 0 | 0.00 |
17 | JACE STEVENSON | 0 | 0 | 0 | 0.00 |
18 | LEX LANTEIGNE | 0 | 0 | 0 | 0.00 |
19 | PRESTON DHALIWAL | 0 | 0 | 0 | 0.00 |
20 | JACOB NIELSEN | 0 | 0 | 0 | 0.00 |
21 | JULIUS KNUTSON | 0 | 0 | 0 | 0.00 |
22 | JUDE BRENIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kutz Kaysen | 0 | 0 | 0 | 0.00 |
5 | Tracey Ben | 0 | 0 | 0 | 0.00 |
6 | Snider Crypton | 0 | 0 | 0 | 0.00 |
8 | Olesen Zander | 0 | 0 | 0 | 0.00 |
11 | Veltri Beau | 0 | 0 | 0 | 0.00 |
14 | Veltri Rhett | 0 | 0 | 0 | 0.00 |
15 | Mash Jacob | 0 | 0 | 0 | 0.00 |
16 | Brunel Landyn | 0 | 0 | 0 | 0.00 |
19 | Hart Ethan | 0 | 0 | 0 | 0.00 |
20 | Smith Connor | 0 | 0 | 0 | 0.00 |
22 | Schmidt Dylan | 0 | 0 | 0 | 0.00 |
24 | Johnson Markus | 0 | 0 | 0 | 0.00 |
25 | Clark Brody | 0 | 0 | 0 | 0.00 |
26 | MacNeil Emma | 0 | 0 | 0 | 0.00 |
27 | Jalal Leo Naaman | 0 | 0 | 0 | 0.00 |
28 | Davies Linkolon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Candace Snider |
Craig Brunel |
Dallas Davies |
Geoff Tracey |
Jonathan Hart |
Mike Johnson |
Trina Schmidt |
No Officials Entered |