NE302 | 0 |
SG305 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
927970 | Sun, Nov. 05, 2023 11:30 AM | Clareview Arena A | NE302 | SG305 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE302 | 0 | 0 | 0 | 0 |
SG305 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE302 | 0 | 0 | 0 | 0 |
SG305 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NE302 | -- |
SG305 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | William Woodhead | 0 | 0 | 0 | 0.00 |
4 | Jayna Anderson | 0 | 0 | 0 | 0.00 |
5 | Carter Mackeigan | 0 | 0 | 0 | 0.00 |
6 | Greyson Wilson | 0 | 0 | 0 | 0.00 |
7 | Connor Siemers | 0 | 0 | 0 | 0.00 |
8 | Russell Weir | 0 | 0 | 0 | 0.00 |
9 | Ben Smith | 0 | 0 | 0 | 0.00 |
10 | Carter LaFrance | 0 | 0 | 0 | 0.00 |
11 | Jordan Choy | 0 | 0 | 0 | 0.00 |
12 | Ethan Sales | 0 | 0 | 0 | 0.00 |
13 | Jackson Trela | 0 | 0 | 0 | 0.00 |
14 | Lucas Khamsaysouk | 0 | 0 | 0 | 0.00 |
15 | Byron Smith | 0 | 0 | 0 | 0.00 |
16 | Karter isadore | 0 | 0 | 0 | 0.00 |
21 | Rory McRae | 0 | 0 | 0 | 0.00 |
22 | Mason MacSwain | 0 | 0 | 0 | 0.00 |
23 | Lincoln Irwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |