BE306 | 0 |
SP309C | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1012473 | Sun, Dec. 03, 2023 10:45 AM | Ken Nichol Regional Recreation Centre Arena 1 | BE306 | SP309C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE306 | 0 | 0 | 0 | 0 |
SP309C | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE306 | 0 | 0 | 0 | 0 |
SP309C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE306 | -- |
SP309C | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | JACK LIRETTE | 0 | 0 | 0 | 0.00 |
2 | COHEN FACENDI | 0 | 0 | 0 | 0.00 |
4 | STUART DUGGAN | 0 | 0 | 0 | 0.00 |
5 | LINDEN MEYER | 0 | 0 | 0 | 0.00 |
8 | KIPTON MACDONALD | 0 | 0 | 0 | 0.00 |
9 | WARD CHAMBERS | 0 | 0 | 0 | 0.00 |
10 | BRAYDEN GAZLOFF | 0 | 0 | 0 | 0.00 |
11 | LEVI SMETHURST | 0 | 0 | 0 | 0.00 |
12 | CARSON MCKIEL | 0 | 0 | 0 | 0.00 |
15 | VERONICA BEAUCHAMP | 0 | 0 | 0 | 0.00 |
16 | JACOB HOPSON | 0 | 0 | 0 | 0.00 |
19 | ZACHARY FOSTER | 0 | 0 | 0 | 0.00 |
20 | MALLORY MACLEAN | 0 | 0 | 0 | 0.00 |
26 | HUDSON PAHLKE | 0 | 0 | 0 | 0.00 |
27 | EVERETTE TUPECHKA | 0 | 0 | 0 | 0.00 |
31 | TOM KLEVYER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Macdonald |
Karen Duggan |
Donovan Duggan |
Trenton Meyer |
Shane Gazloff |
winnie sware |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | William H Davila Hofmann | 0 | 0 | 0 | 0.00 |
3 | Miles Hareuther | 0 | 0 | 0 | 0.00 |
4 | Eli Matishak | 0 | 0 | 0 | 0.00 |
5 | Jace LaBonte | 0 | 0 | 0 | 0.00 |
6 | Gideon Mills | 0 | 0 | 0 | 0.00 |
7 | Kaz Fitzgerald | 0 | 0 | 0 | 0.00 |
8 | Gaven Blesi | 0 | 0 | 0 | 0.00 |
9 | Luke Wilson | 0 | 0 | 0 | 0.00 |
10 | William Hutchison | 0 | 0 | 0 | 0.00 |
13 | Nate Kauffman | 0 | 0 | 0 | 0.00 |
14 | Levi Dowhaniuk | 0 | 0 | 0 | 0.00 |
15 | Madden Letros | 0 | 0 | 0 | 0.00 |
16 | Logan Baillie | 0 | 0 | 0 | 0.00 |
17 | Matvii Usatov | 0 | 0 | 0 | 0.00 |
18 | Layla Dyrland | 0 | 0 | 0 | 0.00 |
19 | Tristan Miciak | 0 | 0 | 0 | 0.00 |
20 | Hudson Pomerleau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |