SG306 | 0 |
SA312 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1012642 | Sun, Dec. 17, 2023 2:30 PM | Stu Barnes East Agrena | SG306 | SA312 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG306 | 0 | 0 | 0 | 0 |
| SA312 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG306 | 0 | 0 | 0 | 0 |
| SA312 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG306 | -- |
| SA312 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Aiden Grimby | 0 | 0 | 0 | 0.00 |
| 4 | Liam Fowler | 0 | 0 | 0 | 0.00 |
| 5 | Liam Smordin | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Meyer | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Kolody | 0 | 0 | 0 | 0.00 |
| 10 | Nash Charette | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Cousineau | 0 | 0 | 0 | 0.00 |
| 12 | Riley Pain | 0 | 0 | 0 | 0.00 |
| 13 | Jack Regier | 0 | 0 | 0 | 0.00 |
| 15 | Thane Sharp | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Poyntz | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Slater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Grimbly |
| Dale Slater |
| Dylan Cousineau |
| Ty Smordin |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |