Tier 6




SA311

0

NE304

0


# Date Location Home Visitor
1268314 Sat, Oct. 26, 2024 10:30 AM Kinex Arena (St. Albert) SA311 NE304

Scoring 1st 2nd 3rd Total
SA311 0 0 0 0
NE304 0 0 0 0

Shots 1st 2nd 3rd Total
SA311 0 0 0 0
NE304 0 0 0 0

Power Plays
SA311 --
NE304 --

Scoring Summary

Penalty Summary

SA311 Players

# Name G A PTS PIM
2 Benson Brass 0 0 0 0.00
3 Bennett Chasse 0 0 0 0.00
4 Henry Jelinski 0 0 0 0.00
5 Chase Ferrier 0 0 0 0.00
6 Pierce Martinez 0 0 0 0.00
7 Lucas Bremault 0 0 0 0.00
8 Louie Lyle 0 0 0 0.00
9 Kendrik Bodnar 0 0 0 0.00
10 Luke Middlemiss 0 0 0 0.00
11 Wesley Labelle 0 0 0 0.00
12 Luka Sebastian Brink Catacora 0 0 0 0.00
13 Riley Fitzpatrick 0 0 0 0.00
13 Shea Fitzpatrick 0 0 0 0.00
14 Gabriel Korpan 0 0 0 0.00
15 Mark Mcmorrow 0 0 0 0.00
17 Leo Synowec 0 0 0 0.00
18 Alec Madraga 0 0 0 0.00
19 Markus Bodnar 0 0 0 0.00
20 Arthur Bradley 0 0 0 0.00
21 Lucas Pelech 0 0 0 0.00
22 Kayden Long 0 0 0 0.00
29 Charlie Labelle 0 0 0 0.00

SA311 Goalies

# Name MP GA SHOTS SAVES SAV%

SA311 Staff

Name
Jamie Fitzpatrick
Jamie Lyle
Mathew Korpan

NE304 Players

# Name G A PTS PIM
4 GRACIN JANVIER 0 0 0 0.00
5 RYLAN KUMAR 0 0 0 0.00
8 AMIRAH MOOSEWAH-BREMNER 0 0 0 0.00
9 ALAYA ALMENARES 0 0 0 0.00
10 ADRIANA GUO 0 0 0 0.00
11 CONNOR BARABASH 0 0 0 0.00
12 LUKE BUCHANAN 0 0 0 0.00
13 CYRIL CROUTER 0 0 0 0.00
15 IRENA CHARBONNEAU 0 0 0 0.00
16 ALDEN LALONDE 0 0 0 0.00
18 JAXSON CROFT 0 0 0 0.00
19 SIMON LEVI WEBB 0 0 0 0.00
20 LYNDAN GATES 0 0 0 0.00
22 RILEY FONTAINE 0 0 0 0.00

NE304 Goalies

# Name MP GA SHOTS SAVES SAV%

NE304 Staff

Name
DREW BARABASH

Officials

No Officials Entered

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information