BE307 | 0 |
DE303 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
927696 | Sat, Sep. 30, 2023 11:15 AM | Ken Nichol Regional Recreation Centre Arena 1 | BE307 | DE303 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE307 | 0 | 0 | 0 | 0 |
DE303 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE307 | 0 | 0 | 0 | 0 |
DE303 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE307 | -- |
DE303 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rexton Phan | 0 | 0 | 0 | 0.00 |
4 | Brody Scammell | 0 | 0 | 0 | 0.00 |
5 | Daniel Buchanan | 0 | 0 | 0 | 0.00 |
6 | Koen Salé | 0 | 0 | 0 | 0.00 |
7 | Bradyn Macisaac | 0 | 0 | 0 | 0.00 |
8 | Zachary Seaton | 0 | 0 | 0 | 0.00 |
10 | Armaan Gill | 0 | 0 | 0 | 0.00 |
12 | Rhett Duhamel | 0 | 0 | 0 | 0.00 |
13 | Riley Rosales | 0 | 0 | 0 | 0.00 |
14 | Roarke Kerr | 0 | 0 | 0 | 0.00 |
15 | Lincoln Needham | 0 | 0 | 0 | 0.00 |
18 | Georgia Hand | 0 | 0 | 0 | 0.00 |
20 | Jack Alston | 0 | 0 | 0 | 0.00 |
25 | Dominic Buckborough | 0 | 0 | 0 | 0.00 |
27 | Bradley Dolik | 0 | 0 | 0 | 0.00 |
28 | Cooper North | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kane Klippert | 0 | 0 | 0 | 0.00 |
7 | Oakley Fouillard | 0 | 0 | 0 | 0.00 |
8 | Liam Mcgeough | 0 | 0 | 0 | 0.00 |
9 | Cameron Dowdall | 0 | 0 | 0 | 0.00 |
11 | Evander Dyjur | 0 | 0 | 0 | 0.00 |
15 | Vaughn Kimmerly | 0 | 0 | 0 | 0.00 |
16 | Ben Crighton | 0 | 0 | 0 | 0.00 |
17 | Durward Lukenbill | 0 | 0 | 0 | 0.00 |
20 | Macklin Fedorvich | 0 | 0 | 0 | 0.00 |
21 | Blake Montgomery | 0 | 0 | 0 | 0.00 |
22 | Cali Mcnaughton | 0 | 0 | 0 | 0.00 |
23 | Brynn Bock | 0 | 0 | 0 | 0.00 |
25 | Eugene West-Chow | 0 | 0 | 0 | 0.00 |
26 | Weston Frank | 0 | 0 | 0 | 0.00 |
27 | Lucas Kremp | 0 | 0 | 0 | 0.00 |
28 | Samuel Collins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick Kremp |
Katie Fedorvich |
No Officials Entered |