KC306 | 0 |
FS306 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
927720 | Sun, Oct. 01, 2023 11:30 AM | Clareview Arena A | KC306 | FS306 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC306 | 0 | 0 | 0 | 0 |
FS306 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC306 | 0 | 0 | 0 | 0 |
FS306 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC306 | -- |
FS306 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Tarrabain | 0 | 0 | 0 | 0.00 |
5 | Kai Veinotte | 0 | 0 | 0 | 0.00 |
6 | Rayyan Iqbal | 0 | 0 | 0 | 0.00 |
7 | Henry Gregoire | 0 | 0 | 0 | 0.00 |
9 | Isabella Howard | 0 | 0 | 0 | 0.00 |
10 | Shay Lal | 0 | 0 | 0 | 0.00 |
11 | Gabriel Ford Conde | 0 | 0 | 0 | 0.00 |
12 | Daxon Johnson | 0 | 0 | 0 | 0.00 |
14 | Mateo Gajic | 0 | 0 | 0 | 0.00 |
15 | William Jdaidani | 0 | 0 | 0 | 0.00 |
16 | Carter Gagne | 0 | 0 | 0 | 0.00 |
18 | Jett Sneep | 0 | 0 | 0 | 0.00 |
19 | Ashton Moore | 0 | 0 | 0 | 0.00 |
20 | Kian Kunyk | 0 | 0 | 0 | 0.00 |
21 | Owen Le | 0 | 0 | 0 | 0.00 |
22 | Trystan Melynk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Donovan Tordoff |
Gorin Gajic |
Kurtis Kunyk |
Vi Le |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Caleb Coreas | 0 | 0 | 0 | 0.00 |
3 | Marshall Minchau | 0 | 0 | 0 | 0.00 |
4 | Sawyer Howes | 0 | 0 | 0 | 0.00 |
5 | Kayden Bryks | 0 | 0 | 0 | 0.00 |
6 | David Mcgovern | 0 | 0 | 0 | 0.00 |
7 | Daniel Mcgovern | 0 | 0 | 0 | 0.00 |
8 | Lucas Preston | 0 | 0 | 0 | 0.00 |
10 | Greyson Coombs | 0 | 0 | 0 | 0.00 |
11 | Rylan Garbe Smith | 0 | 0 | 0 | 0.00 |
14 | Benjamin Lenton | 0 | 0 | 0 | 0.00 |
16 | Harrison Wigmore | 0 | 0 | 0 | 0.00 |
18 | Benjamin McCarthy | 0 | 0 | 0 | 0.00 |
19 | Cole Boyd | 0 | 0 | 0 | 0.00 |
20 | Chase Wiens | 0 | 0 | 0 | 0.00 |
21 | Isaiah Cloud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Boyd |
Carla Skibinsky |
Dave Wiens |
Dave Howes |
Jason Mcgovern |
No Officials Entered |