SU303 | 0 |
FS306 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
927962 | Sat, Nov. 04, 2023 11:45 AM | Legal Arena | SU303 | FS306 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU303 | 0 | 0 | 0 | 0 |
FS306 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SU303 | 0 | 0 | 0 | 0 |
FS306 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SU303 | -- |
FS306 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Makenna VanBrabant | 0 | 0 | 0 | 0.00 |
7 | Parker Gillespie | 0 | 0 | 0 | 0.00 |
9 | Connor Innes | 0 | 0 | 0 | 0.00 |
11 | Jake Belanger | 0 | 0 | 0 | 0.00 |
16 | Kahne Jackson | 0 | 0 | 0 | 0.00 |
19 | Elias MacFarlane | 0 | 0 | 0 | 0.00 |
27 | Callum Crawford-Corrin | 0 | 0 | 0 | 0.00 |
65 | Holten Jackson | 0 | 0 | 0 | 0.00 |
71 | Daisy-Margot Ridley | 0 | 0 | 0 | 0.00 |
77 | Caleb Gretzan | 0 | 0 | 0 | 0.00 |
88 | Dale Neumann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Ridley |
Marc Belanger |
Rob MacFarlane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Caleb Coreas | 0 | 0 | 0 | 0.00 |
3 | Marshall Minchau | 0 | 0 | 0 | 0.00 |
6 | David Mcgovern | 0 | 0 | 0 | 0.00 |
7 | Daniel Mcgovern | 0 | 0 | 0 | 0.00 |
8 | Lucas Preston | 0 | 0 | 0 | 0.00 |
9 | Hunter Cummings | 0 | 0 | 0 | 0.00 |
10 | Greyson Coombs | 0 | 0 | 0 | 0.00 |
11 | Rylan Garbe Smith | 0 | 0 | 0 | 0.00 |
12 | Owen Kuefler | 0 | 0 | 0 | 0.00 |
13 | Brady Flasha | 0 | 0 | 0 | 0.00 |
18 | Benjamin McCarthy | 0 | 0 | 0 | 0.00 |
20 | Chase Wiens | 0 | 0 | 0 | 0.00 |
21 | Isaiah Cloud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carla Skibinsky |
Dave Wiens |
Jason Mcgovern |
Joel Preston |
Ryley O’Malley |
No Officials Entered |