WM401 | 5 |
NS401 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274512 | Sun, Oct. 13, 2024 2:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | WM401 | NS401 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM401 | 2 | 0 | 3 | 5 |
| NS401 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM401 | 0 | 0 | 0 | 0 |
| NS401 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM401 | -- |
| NS401 | -- |
| Period 1 |
|---|
| WM401 at 11:40 - #10 Brody Shewfelt from #12 Landon Lowe |
| WM401 at 7:32 - #12 Landon Lowe from #7 Tarek Moledina |
| NS401 at 3:24 - #20 Julian Engelman from #8 Farrah Szeto |
| NS401 at 3:00 - #12 Oliver Grant from #20 Julian Engelman |
| Period 2 |
| NS401 at 8:32 - #20 Julian Engelman from #17 Emmett Buzak |
| NS401 at 5:05 - #17 Emmett Buzak |
| Period 3 |
| NS401 at 12:22 - #20 Julian Engelman from #12 Oliver Grant |
| WM401 at 6:40 - #7 Tarek Moledina |
| WM401 at 6:30 - #9 Avery Bradley from #7 Tarek Moledina |
| NS401 at 4:30 - #20 Julian Engelman from #24 Rafferty McIntyre |
| WM401 at 0:32 (EN) - #7 Tarek Moledina from #3 Hunter Liu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| NS401 at 3:46 - #20 Julian Engelman for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tarek Moledina | 2 | 2 | 4 | 0.00 |
| 12 | Landon Lowe | 1 | 1 | 2 | 0.00 |
| 9 | Avery Bradley | 1 | 0 | 1 | 0.00 |
| 10 | Brody Shewfelt | 1 | 0 | 1 | 0.00 |
| 3 | Hunter Liu (AP) | 0 | 1 | 1 | 0.00 |
| 5 | Lily Damery | 0 | 0 | 0 | 0.00 |
| 6 | Zoe Benjamin | 0 | 0 | 0 | 0.00 |
| 11 | Carver Smegal | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Heagle | 0 | 0 | 0 | 0.00 |
| 14 | George Abdilmasih | 0 | 0 | 0 | 0.00 |
| 17 | Francesco Maione | 0 | 0 | 0 | 0.00 |
| 18 | Logan Swanson | 0 | 0 | 0 | 0.00 |
| 19 | Gavin Leachman | 0 | 0 | 0 | 0.00 |
| 33 | Odin Lovig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Smegal |
| Kumail Moledina |
| Mike Bradley |
| Mike Shewfelt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Julian Engelman | 4 | 1 | 5 | 2.00 |
| 12 | Oliver Grant | 1 | 1 | 2 | 0.00 |
| 17 | Emmett Buzak | 1 | 1 | 2 | 0.00 |
| 8 | Farrah Szeto | 0 | 1 | 1 | 0.00 |
| 24 | Rafferty McIntyre | 0 | 1 | 1 | 0.00 |
| 10 | Lowen Moore | 0 | 0 | 0 | 0.00 |
| 11 | Felix Noble | 0 | 0 | 0 | 0.00 |
| 14 | Carter Marshall | 0 | 0 | 0 | 0.00 |
| 16 | Corbin Straub | 0 | 0 | 0 | 0.00 |
| 22 | Allister Rudge | 0 | 0 | 0 | 0.00 |
| 27 | Henry Scholz | 0 | 0 | 0 | 0.00 |
| 29 | Zachariah Martell | 0 | 0 | 0 | 0.00 |
| 31 | Maks Roy | 0 | 0 | 0 | 0.00 |
| 35 | Luke Pinder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Noble |
| Chad Moore |
| Chris Engelman |
| Craig Pinder |
| Curtis Straub |
| Mark Scholz |
| Curtis Straub, Coach |