SP401 | 1 |
SW402 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353281 | Sun, Dec. 22, 2024 9:15 AM | Strathcona Olympiette Centre | SP401 | SW402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP401 | 0 | 0 | 0 | 1 |
| SW402 | 4 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP401 | 0 | 0 | 0 | 0 |
| SW402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP401 | -- |
| SW402 | -- |
| Period 1 |
|---|
| SW402 at 9:18 (PP) - #17 SAMUEL ROSBOROUGH-CURRIE from #8 ROMAN THIARA |
| SW402 at 7:53 (PP) - #15 JACOB REN from #14 CARSON HOLMES |
| SW402 at 2:39 - #15 JACOB REN from #7 JACKSON KUTASH |
| SW402 at 0:10 - #7 JACKSON KUTASH from #6 THEODORE NEWBY |
| Period 2 |
| SW402 at 10:56 - #9 ZACKERY TKACZ from #7 JACKSON KUTASH |
| SW402 at 10:19 - #9 ZACKERY TKACZ |
| SW402 at 9:09 - #8 ROMAN THIARA from #7 JACKSON KUTASH |
| Period 3 |
| SW402 at 0:31 - #14 CARSON HOLMES from #11 COHEN CHENG |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| SP401 at 7:49 - #11 GRAYSON WILLIAMS from #5 KELLAN COOPER |
| Period 1 |
|---|
| SP401 at 10:50 - #20 BRAYDON WREN for Trip Minor 8.6 (2 pim) |
| SP401 at 8:03 - #20 BRAYDON WREN for Hooking Minor (2 pim) |
| Period 2 |
| SW402 at 0:01 - #11 COHEN CHENG for Rough Minor (2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | GRAYSON WILLIAMS | 1 | 0 | 1 | 0.00 |
| 5 | KELLAN COOPER (AP) | 0 | 1 | 1 | 0.00 |
| 1 | TALON CULBERT | 0 | 0 | 0 | 0.00 |
| 2 | NICHOLAS MACFARLANE | 0 | 0 | 0 | 0.00 |
| 9 | SYLAS BELL | 0 | 0 | 0 | 0.00 |
| 12 | TALLEN BENNETT | 0 | 0 | 0 | 0.00 |
| 13 | LOCHLAN LEEDER | 0 | 0 | 0 | 0.00 |
| 14 | CLAIRE BENOIT | 0 | 0 | 0 | 0.00 |
| 15 | CLAIRE KELLY | 0 | 0 | 0 | 0.00 |
| 16 | PIPER KONLUP | 0 | 0 | 0 | 0.00 |
| 18 | JACE ROY (AP) | 0 | 0 | 0 | 0.00 |
| 19 | EVERETT KOUGHAN | 0 | 0 | 0 | 0.00 |
| 20 | BRAYDON WREN | 0 | 0 | 0 | 4.00 |
| 35 | AVERY WILLIAMS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DUSTIN BENNETT |
| PIERRE BENOIT |
| SCOTT KOUGHAN |
| STEVEN KONLUP |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | JACKSON KUTASH | 1 | 3 | 4 | 0.00 |
| 9 | ZACKERY TKACZ | 2 | 0 | 2 | 0.00 |
| 15 | JACOB REN | 2 | 0 | 2 | 0.00 |
| 8 | ROMAN THIARA | 1 | 1 | 2 | 0.00 |
| 14 | CARSON HOLMES | 1 | 1 | 2 | 0.00 |
| 17 | SAMUEL ROSBOROUGH-CURRIE | 1 | 0 | 1 | 0.00 |
| 6 | THEODORE NEWBY | 0 | 1 | 1 | 0.00 |
| 11 | COHEN CHENG | 0 | 1 | 1 | 2.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 4 | ROMAN MIOR | 0 | 0 | 0 | 0.00 |
| 5 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
| 10 | JOEL BARNES | 0 | 0 | 0 | 0.00 |
| 12 | REECE MCHUGH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJIT THIARA |
| CRAIG HOLMES |
| JODIE CURRIE |
| RYAN MIOR |
| TRAVIS MANCHUR |
| No Officials Entered |