ST401 | 1 |
SA402 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1356129 | Fri, Jan. 31, 2025 6:30 PM | Tofield Arena | ST401 | SA402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST401 | 0 | 0 | 1 | 1 |
| SA402 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST401 | 4 | 8 | 8 | 20 |
| SA402 | 3 | 4 | 6 | 13 |
| Power Plays | |
|---|---|
| ST401 | -- |
| SA402 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SA402 at 7:09 - #72 Daxton Campbell from #10 Emmett Mcarthur |
| Period 3 |
| SA402 at 10:11 - #27 Logan Mokrus from #34 Oliver Ostlund |
| ST401 at 9:09 (PP) - #18 Isaac Evenson from #10 Leo Michaud and #4 Ainsley Mitchell |
| SA402 at 0:41 - #8 Valen Miller |
| Period 1 |
|---|
| ST401 at 0:13 - #11 Zenon Cossey for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SA402 at 2:31 - #24 Dax Podaima for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SA402 at 9:37 - #27 Logan Mokrus for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Isaac Evenson | 1 | 0 | 1 | 0.00 |
| 4 | Ainsley Mitchell | 0 | 1 | 1 | 0.00 |
| 10 | Leo Michaud | 0 | 1 | 1 | 0.00 |
| 5 | Griffin Neufeld | 0 | 0 | 0 | 0.00 |
| 6 | Luke Swonek | 0 | 0 | 0 | 0.00 |
| 9 | Everett Johnston | 0 | 0 | 0 | 0.00 |
| 11 | Zenon Cossey | 0 | 0 | 0 | 2.00 |
| 12 | Bowen Fitzgerald | 0 | 0 | 0 | 0.00 |
| 13 | Jack Shelley | 0 | 0 | 0 | 0.00 |
| 14 | Henry Brodziak | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Jolie | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Leliuk | 0 | 0 | 0 | 0.00 |
| 19 | Kehgan McCabe | 0 | 0 | 0 | 0.00 |
| 31 | Leo Brodziak | 0 | 0 | 0 | 0.00 |
| 33 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Fitzgerald |
| Craig Neufeld |
| Kyle Brodziak |
| Loren Michaud |
| Steven Leliuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Valen Miller (AP) | 1 | 0 | 1 | 0.00 |
| 27 | Logan Mokrus | 1 | 0 | 1 | 2.00 |
| 72 | Daxton Campbell | 1 | 0 | 1 | 0.00 |
| 10 | Emmett Mcarthur | 0 | 1 | 1 | 0.00 |
| 34 | Oliver Ostlund | 0 | 1 | 1 | 0.00 |
| 12 | Cace Dobson | 0 | 0 | 0 | 0.00 |
| 14 | Flynn Larocque | 0 | 0 | 0 | 0.00 |
| 16 | Easton Skuta Warwaruk | 0 | 0 | 0 | 0.00 |
| 24 | Dax Podaima | 0 | 0 | 0 | 2.00 |
| 26 | Jack Primrose | 0 | 0 | 0 | 0.00 |
| 29 | Zaiden Jamani | 0 | 0 | 0 | 0.00 |
| 31 | Liam St. Amand | 0 | 0 | 0 | 0.00 |
| 44 | Chase Hardy | 0 | 0 | 0 | 0.00 |
| 88 | Bentley Buchsdruecker | 0 | 0 | 0 | 0.00 |
| 89 | Samuel Dueckman | 0 | 0 | 0 | 0.00 |
| 97 | Oliver Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Buchsdruecker |
| Ashley Dobson |
| Josh Podaima |
| Cheyenne Suchy, Ref |
| Merek Fritz, Refree |