SW405 | 1 |
SW404 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353352 | Sun, Jan. 05, 2025 3:15 PM | Kenilworth Arena | SW405 | SW404 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW405 | 1 | 0 | 0 | 1 |
SW404 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW405 | 1 | 6 | 8 | 15 |
SW404 | 3 | 3 | 2 | 8 |
Power Plays | |
---|---|
SW405 | 1 for 1 (100.00%) |
SW404 | 0 for 1 (100.00%) |
Period 1 |
---|
SW404 at 11:25 - #11 EVAN VEGTER from #6 SANTINO PENAFIEL and #7 SPENCER KOSOWAN |
SW405 at 5:01 (PP) - #15 Jude Robinson from #16 Dylan Vos and #8 Nathan Ladino-Law |
Period 2 |
SW404 at 9:07 - #7 SPENCER KOSOWAN from #6 SANTINO PENAFIEL |
Period 3 |
No Scoring |
Period 1 |
---|
SW404 at 5:30 - #6 SANTINO PENAFIEL for Boarding Minor 7.2 (2 pim) |
SW405 at 4:37 - #10 Nathan Peel for Trip Minor 8.6 (2 pim) |
Period 2 |
SW405 at 7:58 - #14 Jonah Yakemchuk for Rough Minor (2 pim) |
SW404 at 7:58 - #14 MAREK MAH for Rough Minor (2 pim) |
Period 3 |
SW404 at 9:59 - #10 LUKE HARRIS for Trip Minor 8.6 (2 pim) |
SW405 at 3:16 - #15 Jude Robinson for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jude Robinson | 1 | 0 | 1 | 2.00 |
8 | Nathan Ladino-Law | 0 | 1 | 1 | 0.00 |
16 | Dylan Vos | 0 | 1 | 1 | 0.00 |
2 | Benjamin Wilson | 0 | 0 | 0 | 0.00 |
3 | Owen Barclay | 0 | 0 | 0 | 0.00 |
7 | William Liu | 0 | 0 | 0 | 0.00 |
9 | Leo Lopatka | 0 | 0 | 0 | 0.00 |
10 | Nathan Peel | 0 | 0 | 0 | 2.00 |
11 | Benjamin Langier | 0 | 0 | 0 | 0.00 |
12 | Kohen Biffert | 0 | 0 | 0 | 0.00 |
14 | Jonah Yakemchuk | 0 | 0 | 0 | 2.00 |
17 | Cole Yukes | 0 | 0 | 0 | 0.00 |
18 | Asher Bitangcol | 0 | 0 | 0 | 0.00 |
29 | Nash Synnott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Conrad Langier |
Jaret Peel |
John Bitangcol |
Kyle Yakemchuk |
Matthew Synnott |
Yolanta Lopatka |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | SPENCER KOSOWAN | 1 | 1 | 2 | 0.00 |
6 | SANTINO PENAFIEL | 0 | 2 | 2 | 2.00 |
11 | EVAN VEGTER | 1 | 0 | 1 | 0.00 |
2 | MARKUS DEITER | 0 | 0 | 0 | 0.00 |
3 | LUKE DOWLING | 0 | 0 | 0 | 0.00 |
8 | DARIAN SANTOS | 0 | 0 | 0 | 0.00 |
9 | EMMETT EAGLESON | 0 | 0 | 0 | 0.00 |
10 | LUKE HARRIS | 0 | 0 | 0 | 2.00 |
12 | ILAAN VIRANI | 0 | 0 | 0 | 0.00 |
14 | MAREK MAH | 0 | 0 | 0 | 2.00 |
16 | HONZIK MACLEAN | 0 | 0 | 0 | 0.00 |
17 | LUKI MACLEAN | 0 | 0 | 0 | 0.00 |
18 | MICHAEL PECUSH | 0 | 0 | 0 | 0.00 |
29 | MATAN GILADY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Pecush |
Bernie Deiter |
Ian Maclean |
Landon Vegter |
Paul Eagleson |
No Officials Entered |