SA408 | 6 |
WM407 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100609 | Sun, Mar. 10, 2024 9:45 AM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | SA408 | WM407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA408 | 2 | 3 | 1 | 6 |
| WM407 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA408 | 0 | 0 | 0 | 0 |
| WM407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA408 | -- |
| WM407 | -- |
| Period 1 |
|---|
| SA408 at 11:00 - #8 Milan Lebouthillier from #16 Anders Savich |
| SA408 at 6:17 - #15 Kelton Pilat |
| WM407 at 5:25 - #11 GAVIN LEACHMAN |
| Period 2 |
| SA408 at 12:36 - #9 Owen Lavoie from #12 Jack Primrose |
| WM407 at 11:45 - #11 GAVIN LEACHMAN |
| SA408 at 6:13 - #18 Archer Bennett from #10 Kaiden Price and #14 Owen Radke |
| WM407 at 4:10 - #17 ANTHONY BALDASSARRE |
| SA408 at 3:42 - #2 Mark MeInychuk from #8 Milan Lebouthillier |
| Period 3 |
| SA408 at 8:12 - #8 Milan Lebouthillier |
| WM407 at 1:22 - #17 ANTHONY BALDASSARRE |
| Period 1 |
|---|
| WM407 at 2:32 - #11 GAVIN LEACHMAN for Slash Minor 9.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| WM407 at 6:38 - #3 SOREN DELBLANC for Trip Minor 8.6 (2 pim) |
| SA408 at 3:42 - #9 Owen Lavoie for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Milan Lebouthillier | 2 | 1 | 3 | 0.00 |
| 2 | Mark MeInychuk | 1 | 0 | 1 | 0.00 |
| 9 | Owen Lavoie | 1 | 0 | 1 | 2.00 |
| 15 | Kelton Pilat | 1 | 0 | 1 | 0.00 |
| 18 | Archer Bennett | 1 | 0 | 1 | 0.00 |
| 10 | Kaiden Price | 0 | 1 | 1 | 0.00 |
| 12 | Jack Primrose | 0 | 1 | 1 | 0.00 |
| 14 | Owen Radke | 0 | 1 | 1 | 0.00 |
| 16 | Anders Savich | 0 | 1 | 1 | 0.00 |
| 6 | Julian Hoffert | 0 | 0 | 0 | 0.00 |
| 11 | Elijah Lougheed | 0 | 0 | 0 | 0.00 |
| 17 | Luca Moon | 0 | 0 | 0 | 0.00 |
| 29 | Nico Zwaga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Moon |
| Craig Savich |
| Luc Lavoie |
| Mike Bennett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | GAVIN LEACHMAN | 2 | 0 | 2 | 2.00 |
| 17 | ANTHONY BALDASSARRE | 2 | 0 | 2 | 0.00 |
| 1 | JAMES FOSTER | 0 | 0 | 0 | 0.00 |
| 2 | NOAH LEE-WING | 0 | 0 | 0 | 0.00 |
| 3 | SOREN DELBLANC | 0 | 0 | 0 | 2.00 |
| 4 | LACHLAN PLESTER | 0 | 0 | 0 | 0.00 |
| 5 | LILY DAMERY | 0 | 0 | 0 | 0.00 |
| 6 | EVERETT MCVEY (AP) | 0 | 0 | 0 | 0.00 |
| 7 | DANIEL TEMIROV | 0 | 0 | 0 | 0.00 |
| 8 | ZOE BENJAMIN | 0 | 0 | 0 | 0.00 |
| 10 | ROBERT GAVIGAN | 0 | 0 | 0 | 0.00 |
| 13 | OMAR JOMHA (AP) | 0 | 0 | 0 | 0.00 |
| 14 | COLTON HAMILTON (AP) | 0 | 0 | 0 | 0.00 |
| 15 | SAMUEL LABOSSIERE | 0 | 0 | 0 | 0.00 |
| 16 | LUCAS TREMBLAY | 0 | 0 | 0 | 0.00 |
| 18 | JAYCE HUTCHINGS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calvin Bearchell |
| Heather Foster |
| Leor Benjamin |
| No Officials Entered |