SP450 | 1 |
CO405 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274331 | Sun, Oct. 20, 2024 1:45 PM | Ardrossan Recreation Complex West | SP450 | CO405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP450 | 1 | 0 | 0 | 1 |
| CO405 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP450 | 2 | 2 | 1 | 5 |
| CO405 | 6 | 4 | 7 | 17 |
| Power Plays | |
|---|---|
| SP450 | -- |
| CO405 | -- |
| Period 1 |
|---|
| SP450 at 0:05 - #13 MADINA AHMED |
| Period 2 |
| CO405 at 6:38 - #17 Liam Hildebrand |
| CO405 at 6:27 - #19 Vincent Tapper from #17 Liam Hildebrand and #10 Ari Satanove |
| CO405 at 1:51 - #19 Vincent Tapper from #10 Ari Satanove |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP450 at 8:41 - #15 ALVA CSERNYANSKI for Slash Minor 9.3 (2 pim) |
| Period 3 |
| SP450 at 7:06 - #6 TEGAN O'NEILL for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | MADINA AHMED | 1 | 0 | 1 | 0.00 |
| 2 | RAE PATERSON | 0 | 0 | 0 | 0.00 |
| 4 | GRACE GATES-SHIPLEY | 0 | 0 | 0 | 0.00 |
| 5 | KYNLEE KEHLERT | 0 | 0 | 0 | 0.00 |
| 6 | TEGAN O'NEILL | 0 | 0 | 0 | 2.00 |
| 7 | MACKENZIE WIWCHAR | 0 | 0 | 0 | 0.00 |
| 9 | AUTUMN HUTCHINGS | 0 | 0 | 0 | 0.00 |
| 10 | AVERY BARKER | 0 | 0 | 0 | 0.00 |
| 11 | MADELINE DENONCOURT | 0 | 0 | 0 | 0.00 |
| 12 | KASHLYNN VAN DER WERF | 0 | 0 | 0 | 0.00 |
| 14 | CLARABELLE LOVESETH | 0 | 0 | 0 | 0.00 |
| 15 | ALVA CSERNYANSKI | 0 | 0 | 0 | 2.00 |
| 17 | CALLEN SORGE | 0 | 0 | 0 | 0.00 |
| 19 | CHARLOTTE TOEWS | 0 | 0 | 0 | 0.00 |
| 30 | HEATHER SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | HEATHER SMITH | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| DYLAN WIWCHAR |
| JOSHUA TOEWS |
| KAYLA KEHLERT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Vincent Tapper | 2 | 0 | 2 | 0.00 |
| 17 | Liam Hildebrand | 1 | 1 | 2 | 0.00 |
| 10 | Ari Satanove | 0 | 2 | 2 | 0.00 |
| 1 | Brodie Dixon | 0 | 0 | 0 | 0.00 |
| 2 | Rhys Walker | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Wittmeier | 0 | 0 | 0 | 0.00 |
| 4 | Simon McIntyre | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Evanger | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Chan | 0 | 0 | 0 | 0.00 |
| 9 | Cameron Perras | 0 | 0 | 0 | 0.00 |
| 11 | Khaled Teliani | 0 | 0 | 0 | 0.00 |
| 13 | Cristian Moise | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Mayenburg | 0 | 0 | 0 | 0.00 |
| 16 | Brody Snider | 0 | 0 | 0 | 0.00 |
| 18 | Owen Dias | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brodie Dixon | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Hildebrand |
| Darryl Tapper |
| Dean Evanger |
| Graham Hildebrand |
| Jason Dixon |
| Ken Mayenburg |
| Moe Teliani |
| Nathan Satanove |
| Brandon Hui, Official |
| Lucas Walsh, Referee |