KC403 | 1 |
SA410 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1746203 | Sun, Dec. 21, 2025 1:00 PM | Clareview Arena B | KC403 | SA410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC403 | 1 | 0 | 0 | 1 |
| SA410 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC403 | 6 | 12 | 9 | 27 |
| SA410 | 5 | 4 | 7 | 16 |
| Power Plays | |
|---|---|
| KC403 | -- |
| SA410 | -- |
| Period 1 |
|---|
| KC403 at 6:06 - #5 Bauer Casavant from #13 Kadynz Dumais Nadary and #3 Hollis Beauchamp |
| Period 2 |
| No Scoring |
| Period 3 |
| SA410 at 10:05 - #15 Kayden Ehnes from #6 River Ozero |
| SA410 at 2:35 - #11 Carter Savage |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| KC403 at 8:06 - #17 Dominik Vanin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Bauer Casavant | 1 | 0 | 1 | 0.00 |
| 3 | Hollis Beauchamp | 0 | 1 | 1 | 0.00 |
| 13 | Kadynz Dumais Nadary | 0 | 1 | 1 | 0.00 |
| 4 | Hussein Haymour | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Hoyte | 0 | 0 | 0 | 0.00 |
| 7 | Kai Veinotte | 0 | 0 | 0 | 0.00 |
| 8 | Luca Nardi | 0 | 0 | 0 | 0.00 |
| 9 | Ilyas Sadiq | 0 | 0 | 0 | 0.00 |
| 11 | Aydin Assaf | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Hennessey | 0 | 0 | 0 | 0.00 |
| 14 | Luca Soto | 0 | 0 | 0 | 0.00 |
| 15 | Parker Jackman | 0 | 0 | 0 | 0.00 |
| 16 | Mateo Gajic | 0 | 0 | 0 | 0.00 |
| 17 | Dominik Vanin | 0 | 0 | 0 | 2.00 |
| 19 | Ashton Robert | 0 | 0 | 0 | 0.00 |
| 31 | Andy Hogle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Hogle |
| Chris Beauchamp |
| Paul Vanin |
| Tyler Hennessey |
| Victoria Vanin |
| No Officials Entered |