SG405 | 5 |
WM409 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 926616 | Sun, Oct. 29, 2023 6:15 PM | Stu Barnes East Agrena | SG405 | WM409 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG405 | 2 | 0 | 3 | 5 |
| WM409 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG405 | 0 | 0 | 0 | 0 |
| WM409 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG405 | -- |
| WM409 | -- |
| Period 1 |
|---|
| SG405 at 10:01 - #8 Nikkoli Lewis from #16 Liam Tellier |
| SG405 at 6:01 - #8 Nikkoli Lewis from #11 Lynden Legare |
| WM409 at 4:01 - #7 Max Seibel from #4 Amit Offengenden |
| Period 2 |
| No Scoring |
| Period 3 |
| SG405 at 11:01 - #17 Korbin Kapler |
| SG405 at 8:01 - #11 Lynden Legare from #7 DJ Weafer |
| WM409 at 6:01 - #5 Everett McVey |
| SG405 at 0:01 - #17 Korbin Kapler |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nikkoli Lewis | 2 | 0 | 2 | 0.00 |
| 17 | Korbin Kapler | 2 | 0 | 2 | 0.00 |
| 11 | Lynden Legare | 1 | 1 | 2 | 0.00 |
| 7 | DJ Weafer | 0 | 1 | 1 | 0.00 |
| 16 | Liam Tellier | 0 | 1 | 1 | 0.00 |
| 1 | Holden Paterson | 0 | 0 | 0 | 0.00 |
| 2 | MacKenna Barazzuol | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Garland | 0 | 0 | 0 | 0.00 |
| 5 | Sashin Kiran Kumar | 0 | 0 | 0 | 0.00 |
| 6 | Caesyn Mahony | 0 | 0 | 0 | 0.00 |
| 9 | Madden McGeough | 0 | 0 | 0 | 0.00 |
| 14 | Ty Dechief | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Geiger | 0 | 0 | 0 | 0.00 |
| 18 | Devin Bertrand | 0 | 0 | 0 | 0.00 |
| 29 | Mason Nielsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Nielsen | 20:08 | 1 | 6 | 5 | 0.83 |
| 1 | Holden Paterson | 19:52 | 1 | 6 | 5 | 0.83 |
| Name |
|---|
| Christie Dechief |
| Darren Weafer |
| Eric Kapler |
| Michael Barazzuol |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Everett McVey | 1 | 0 | 1 | 0.00 |
| 7 | Max Seibel | 1 | 0 | 1 | 0.00 |
| 4 | Amit Offengenden | 0 | 1 | 1 | 0.00 |
| Howon Jung | 0 | 0 | 0 | 0.00 | |
| 2 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Walton | 0 | 0 | 0 | 0.00 |
| 8 | Dante Chaput | 0 | 0 | 0 | 0.00 |
| 9 | Guido Blasetti | 0 | 0 | 0 | 0.00 |
| 10 | Charles Allard | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Wood | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin Bach | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Kondo | 0 | 0 | 0 | 0.00 |
| 14 | Logan Noseworthy | 0 | 0 | 0 | 0.00 |
| 18 | Isabella Verhey | 0 | 0 | 0 | 0.00 |
| 31 | Dominic Avila | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lindsay Kondo |
| Mike McVey |
| Miranda Verhey |
| Peter Blasetti |
| No Officials Entered |