SW411 | 3 |
CO408 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274339 | Sat, Oct. 19, 2024 11:30 AM | South Side Arena | SW411 | CO408 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 0 | 0 | 0 |
| CO408 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 0 | 0 | 0 |
| CO408 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW411 | -- |
| CO408 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | WILLIAM KOLINSKY | 0 | 0 | 0 | 0.00 |
| 3 | JAXTON MCINTYRE | 0 | 0 | 0 | 0.00 |
| 5 | RAUL JUNG | 0 | 0 | 0 | 0.00 |
| 6 | ALICE SHEN | 0 | 0 | 0 | 0.00 |
| 7 | JACOB ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 8 | ZAYD IKRAM | 0 | 0 | 0 | 0.00 |
| 10 | LUIS LEE | 0 | 0 | 0 | 0.00 |
| 11 | JACK GROVES | 0 | 0 | 0 | 0.00 |
| 12 | SEVE KASTRINOS | 0 | 0 | 0 | 0.00 |
| 14 | ARJAN GREWAL | 0 | 0 | 0 | 0.00 |
| 15 | NASH MCINTYRE | 0 | 0 | 0 | 0.00 |
| 16 | HANNA GUSTAVSSON | 0 | 0 | 0 | 0.00 |
| 17 | BODHI SHANTZ | 0 | 0 | 0 | 0.00 |
| 18 | AHMED EL HAMOUI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lindsay Gustavsson |
| Sonny Grewal |
| Wendy Harris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Quinn Morton | 0 | 0 | 0 | 0.00 |
| 7 | Landon Tait | 0 | 0 | 0 | 0.00 |
| 9 | Jaivan Bhatia | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Ofield | 0 | 0 | 0 | 0.00 |
| 11 | Isla Giffen | 0 | 0 | 0 | 0.00 |
| 12 | Thomas Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Arthur Piorkowski | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Nakatsui | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Elder | 0 | 0 | 0 | 0.00 |
| 17 | Kai Barker | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Barrett | 0 | 0 | 0 | 0.00 |
| 31 | Rylan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Anderson |
| Dwayne Clarke |
| Greg Nakatsui |
| Morgan Tait |
| Travis Morton |
| Zachary Chia, Referee |