ST406 | 1 |
ST407 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1352702 | Sat, Nov. 09, 2024 2:30 PM | Tofield Arena | ST406 | ST407 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST406 | 1 | 0 | 0 | 1 |
ST407 | 1 | 6 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ST406 | 0 | 0 | 0 | 0 |
ST407 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ST406 | -- |
ST407 | -- |
Period 1 |
---|
ST406 at 2:40 - #4 Goebel Jacob from #2 Goebel Griffin |
ST407 at 0:05 - #19 Adam McKay from #5 Dominic O'Brien and #11 Jace Chick |
Period 2 |
ST407 at 12:25 - #5 Dominic O'Brien from #12 Evan Kovesy and #4 Raymond Lyne |
ST407 at 10:24 - #5 Dominic O'Brien |
ST407 at 8:23 - #19 Adam McKay from #10 Jacob Kading |
ST407 at 5:37 - #5 Dominic O'Brien |
ST407 at 5:31 - #10 Jacob Kading |
ST407 at 1:33 - #10 Jacob Kading |
Period 3 |
ST407 at 4:15 - #10 Jacob Kading from #11 Jace Chick |
ST407 at 0:56 - #5 Dominic O'Brien |
Period 1 |
---|
ST406 at 11:32 - #14 Lungal Walker for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
ST406 at 4:37 - #33 Hosker Arthur for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Goebel Jacob | 1 | 0 | 1 | 0.00 |
2 | Goebel Griffin | 0 | 1 | 1 | 0.00 |
3 | Smith Emersyn | 0 | 0 | 0 | 0.00 |
5 | Gillan Grady | 0 | 0 | 0 | 0.00 |
6 | Thompson Chase | 0 | 0 | 0 | 0.00 |
7 | Rosanky Kelvin | 0 | 0 | 0 | 0.00 |
8 | Orlecki Irelyn | 0 | 0 | 0 | 0.00 |
9 | Khaira Aarza | 0 | 0 | 0 | 0.00 |
11 | Murphy Dawson | 0 | 0 | 0 | 0.00 |
12 | Waschuk Ezrah | 0 | 0 | 0 | 0.00 |
13 | O'Neill Keiran | 0 | 0 | 0 | 0.00 |
14 | Lungal Walker | 0 | 0 | 0 | 2.00 |
17 | Lefebvre Jackson | 0 | 0 | 0 | 0.00 |
18 | Gericke Zakary | 0 | 0 | 0 | 0.00 |
19 | Rudrud Hailey | 0 | 0 | 0 | 0.00 |
31 | Christensen Axel | 0 | 0 | 0 | 0.00 |
33 | Hosker Arthur | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Christensen Axel | 00:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
Andrew Gillan |
Jason Thompson |
John O'Neill |
Jordan Gericke |
Ryan Christensen |
Trista Waschuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Dominic O'Brien | 4 | 1 | 5 | 0.00 |
10 | Jacob Kading | 3 | 1 | 4 | 0.00 |
19 | Adam McKay | 2 | 0 | 2 | 0.00 |
11 | Jace Chick | 0 | 2 | 2 | 0.00 |
4 | Raymond Lyne | 0 | 1 | 1 | 0.00 |
12 | Evan Kovesy | 0 | 1 | 1 | 0.00 |
3 | Layton Langner | 0 | 0 | 0 | 0.00 |
6 | Logan Dawe | 0 | 0 | 0 | 0.00 |
9 | Edison Ness | 0 | 0 | 0 | 0.00 |
14 | Ryker Metz | 0 | 0 | 0 | 0.00 |
31 | Benjamin Wharmby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Benjamin Wharmby | 00:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Heather Kading |
Jordan Chick |
Nicholas , Ref |