SW410 | 7 |
SW411 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1352768 | Sun, Nov. 10, 2024 1:15 PM | Kinsmen Twin Arenas A | SW410 | SW411 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW410 | 2 | 2 | 3 | 7 |
SW411 | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW410 | 0 | 0 | 0 | 0 |
SW411 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW410 | -- |
SW411 | -- |
Period 1 |
---|
SW410 at 8:35 - #6 Lennon Lundy from #7 Harrison Lander |
SW411 at 7:47 - #7 JACOB ARMSTRONG from #4 Fletcher Sulz |
SW411 at 6:38 - #7 JACOB ARMSTRONG |
SW410 at 2:52 - #15 William Moser |
SW411 at 2:27 - #15 NASH MCINTYRE from #11 JACK GROVES |
Period 2 |
SW411 at 12:33 - #12 SEVE KASTRINOS |
SW410 at 12:06 - #7 Harrison Lander from #6 Lennon Lundy |
SW411 at 11:19 - #7 JACOB ARMSTRONG from #6 ALICE SHEN and #15 NASH MCINTYRE |
SW411 at 6:52 - #8 ZAYD IKRAM from #12 SEVE KASTRINOS |
SW411 at 5:37 - #14 ARJAN GREWAL from #18 AHMED EL HAMOUI |
SW410 at 1:56 - #7 Harrison Lander |
Period 3 |
SW410 at 10:09 - #15 William Moser |
SW411 at 7:24 - #5 RAUL JUNG |
SW411 at 6:28 - #8 ZAYD IKRAM |
SW410 at 6:20 - #15 William Moser |
SW411 at 5:22 - #15 NASH MCINTYRE |
SW410 at 1:28 - #7 Harrison Lander from #17 Emma Cornell |
Period 1 |
---|
No Penalties |
Period 2 |
SW410 at 4:52 - #15 William Moser for Body Contact/Body Checking Minor 7.3 (2 pim) |
SW410 at 1:16 - #14 Aiden McDonnell for Interference Minor (2 pim) |
Period 3 |
SW411 at 12:05 - #5 RAUL JUNG for Slash Minor 9.3 (2 pim) |
SW410 at 5:50 - #16 Ericson Liang for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Harrison Lander | 3 | 1 | 4 | 0.00 |
15 | William Moser | 3 | 0 | 3 | 2.00 |
6 | Lennon Lundy | 1 | 1 | 2 | 0.00 |
17 | Emma Cornell | 0 | 1 | 1 | 0.00 |
2 | Eddy Santos (OA) | 0 | 0 | 0 | 0.00 |
4 | Daniel Choi | 0 | 0 | 0 | 0.00 |
5 | Luca Franceschini | 0 | 0 | 0 | 0.00 |
9 | Alex Wyrostok | 0 | 0 | 0 | 0.00 |
12 | Lincoln Lundy | 0 | 0 | 0 | 0.00 |
14 | Aiden McDonnell | 0 | 0 | 0 | 2.00 |
16 | Ericson Liang | 0 | 0 | 0 | 2.00 |
18 | Tristan Wang | 0 | 0 | 0 | 0.00 |
29 | Gavin Nihei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Lundy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | JACOB ARMSTRONG | 3 | 0 | 3 | 0.00 |
15 | NASH MCINTYRE | 2 | 1 | 3 | 0.00 |
8 | ZAYD IKRAM | 2 | 0 | 2 | 0.00 |
12 | SEVE KASTRINOS | 1 | 1 | 2 | 0.00 |
5 | RAUL JUNG | 1 | 0 | 1 | 2.00 |
14 | ARJAN GREWAL | 1 | 0 | 1 | 0.00 |
4 | Fletcher Sulz | 0 | 1 | 1 | 0.00 |
6 | ALICE SHEN | 0 | 1 | 1 | 0.00 |
11 | JACK GROVES | 0 | 1 | 1 | 0.00 |
18 | AHMED EL HAMOUI | 0 | 1 | 1 | 0.00 |
2 | WILLIAM KOLINSKY | 0 | 0 | 0 | 0.00 |
3 | JAXTON MCINTYRE | 0 | 0 | 0 | 0.00 |
10 | LUIS LEE | 0 | 0 | 0 | 0.00 |
17 | BODHI SHANTZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Gustavsson |
Meagan McIntyre |
Sonny Grewal |
Wendy Harris |
No Officials Entered |