SW411 | 6 |
ST406 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1353082 | Sun, Dec. 08, 2024 8:30 AM | Millwoods Arena B | SW411 | ST406 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW411 | 0 | 0 | 0 | 0 |
ST406 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW411 | 0 | 0 | 0 | 0 |
ST406 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW411 | -- |
ST406 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Smith Emersyn | 0 | 0 | 0 | 0.00 |
4 | Goebel Jacob | 0 | 0 | 0 | 0.00 |
5 | Gillan Grady | 0 | 0 | 0 | 0.00 |
6 | Thompson Chase | 0 | 0 | 0 | 0.00 |
7 | Rosanky Kelvin | 0 | 0 | 0 | 0.00 |
9 | Khaira Aarza | 0 | 0 | 0 | 0.00 |
10 | Goebel Griffin | 0 | 0 | 0 | 0.00 |
11 | Murphy Dawson | 0 | 0 | 0 | 0.00 |
12 | Waschuk Ezrah | 0 | 0 | 0 | 0.00 |
13 | O'Neill Keiran | 0 | 0 | 0 | 0.00 |
14 | Lungal Walker | 0 | 0 | 0 | 0.00 |
17 | Lefebvre Jackson | 0 | 0 | 0 | 0.00 |
18 | Gericke Zakary | 0 | 0 | 0 | 0.00 |
31 | Christensen Axel | 0 | 0 | 0 | 0.00 |
33 | Hosker Arthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |